CROSSED ROLLER SLEWING BEARING
XSA 14
Click here to add your own text
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Do | do | Di | di | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||||
XSA 14 0414 N | 344 | 503.3 | 56 | 503.3 | 413 | 417 | 344 | 24 | 20 | ∅14 | M12 | 455 | 368 | 5 | 99 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XSA 14 0544 N | 474 | 640.3 | 56 | 640.3 | 543 | 547 | 474 | 32 | 28 | ∅14 | M12 | 585 | 498 | 6 | 105 | 44 |
XSA 14 0644 N | 574 | 742.3 | 56 | 742.3 | 643 | 647 | 574 | 36 | 32 | ∅14 | M12 | 685 | 598 | 6 | 122 | 52 |
XSA 14 0744 N | 674 | 838.1 | 56 | 838.1 | 743 | 747 | 674 | 40 | 36 | ∅14 | M12 | 785 | 698 | 6 | 138 | 59 |
XSA 14 0844 N | 774 | 950.1 | 56 | 950.1 | 843 | 847 | 774 | 40 | 36 | ∅14 | M12 | 885 | 798 | 8 | 117 | 71 |
XSA 14 0944 N | 874 | 1046.1 | 56 | 1046.1 | 943 | 947 | 874 | 44 | 40 | ∅14 | M12 | 985 | 898 | 8 | 129 | 77 |
XSA 14 1094 N | 1024 | 1198.1 | 56 | 1198.1 | 1093 | 1097 | 1024 | 48 | 44 | ∅14 | M12 | 1135 | 1048 | 8 | 148 | 91 |
XSI 14
Click here to add your own text
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Do | do | Di | di | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||||
XSI 14 0414 N | 325 | 484 | 56 | 484 | 411 | 415+0.5 | 325 | 24 | 24 | M12 | ∅14 | 460 | 375 | 5 | 67 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XSI 14 0544 N | 444 | 614 | 56 | 614 | 541 | 545+0.5 | 444 | 32 | 32 | M12 | ∅14 | 590 | 505 | 6 | 76 | 43 |
XSI 14 0644 N | 546 | 714 | 56 | 714 | 641 | 645+0.6 | 546 | 36 | 36 | M12 | ∅14 | 690 | 605 | 6 | 93 | 50 |
XSI 14 0744 N | 648 | 814 | 56 | 814 | 741 | 745+0.6 | 648 | 40 | 40 | M12 | ∅14 | 790 | 705 | 6 | 110 | 58 |
XSI 14 0844 N | 736 | 914 | 56 | 914 | 841 | 845+0.6 | 736 | 40 | 40 | M12 | ∅14 | 890 | 805 | 8 | 94 | 69 |
XSI 14 0944 N | 840 | 1014 | 56 | 1014 | 941 | 945+0.7 | 840 | 44 | 44 | M12 | ∅14 | 990 | 905 | 8 | 107 | 76 |
XSI 14 1094 N | 984 | 1164 | 56 | 1164 | 1091 | 1095+0.7 | 984 | 48 | 48 | M12 | ∅14 | 1140 | 1055 | 8 | 125 | 91 |
XSU 14
Click here to add your own text
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Do | do | Di | di | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||||
XSU 14 0414 | 344 | 484 | 56 | 484 | 413 | 415 | 344 | 24 | 24 | ∅14 | ∅14 | 460 | 368 | – | – | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XSU 14 0544 | 474 | 614 | 56 | 614 | 543 | 545 | 474 | 32 | 32 | ∅14 | ∅14 | 590 | 498 | – | – | 38 |
XSU 14 0644 | 574 | 714 | 56 | 714 | 643 | 645 | 574 | 36 | 36 | ∅14 | ∅14 | 690 | 598 | – | – | 44 |
XSU 14 0744 | 674 | 814 | 56 | 814 | 743 | 745 | 674 | 40 | 40 | ∅14 | ∅14 | 790 | 698 | – | – | 52 |
XSU 14 0844 | 774 | 914 | 56 | 914 | 843 | 845 | 774 | 40 | 40 | ∅14 | ∅14 | 890 | 798 | – | – | 60 |
XSU 14 0944 | 874 | 1014 | 56 | 1014 | 943 | 945 | 874 | 44 | 44 | ∅14 | ∅14 | 990 | 898 | – | – | 67 |
XSU 14 1094 | 1024 | 1164 | 56 | 1164 | 1093 | 1095 | 1024 | 48 | 48 | ∅14 | ∅14 | 1140 | 1048 | – | – | 77 |
XA
Click here to add your own text
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Do | do | Di | di | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||||
XA 12 0235 N | 171 | 318.8 | 40 | 318.8 | 234 | 171 | 171 | 12 | 12 | ∅13 | ∅13 | 275 | 195 | 4 | 78 | 13.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XA 20 0352 H | 274 | 462 | 59 | 462 | 351 | 274 | 274 | 24 | 24 | ∅14 | ∅14 | 407 | 298 | 6 | 75 | 34.5 |
XI
Click here to add your own text
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Do | do | Di | di | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||||
XI 12 0288 N | 216 | 340 | 38 | 340 | 287 | 289 | 216 | 20 | 20 | ∅9 | ∅9 | 324 | 252 | 4 | 56 | 12 |
---|
XU
Click here to add your own text
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Do | do | Di | di | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||||
XU 05 0077 | 40 | 112 | 22 | 112 | 74 | 77.5 | 40 | 6 | 6 | – | – | 97 | 56 | – | – | 1.4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XU 06 0094 | 57 | 140 | 26 | 140 | 93.4 | 94.6 | 57 | 6 | 6 | – | – | 120 | 70 | – | – | 2.4 |
XU 06 0111 | 76.2 | 145.79 | 15.87 | 145.79 | – | 111.8 | 76.2 | 8 | 8 | – | – | 133.1 | 88.9 | – | – | 1.2 |
XU 08 0120 | 69 | 170 | 30 | 170 | 119.4 | 120.6 | 69 | 6 | 6 | – | – | 148 | 90 | – | – | 4 |
XU 08 0149 | 101.6 | 196.85 | 22.22 | 196.85 | – | 149.6 | 101.6 | 16 | 16 | – | – | 177.8 | 115.8 | – | – | 3.6 |
XU 12 0179 | 124.5 | 234 | 35 | 234 | 178 | 180 | 124.5 | 12 | 12 | – | – | 214 | 144.5 | – | – | 7 |
XU 12 0222 | 140 | 300 | 36 | 300 | 220 | 224 | 140 | 12 | 12 | – | – | 270 | 170 | – | – | 12 |
XU 16 0260 | 191 | 329 | 46 | 329 | 259 | 261 | 191 | 20 | 20 | – | – | 305 | 215 | – | – | 16 |
XU 08 0264 | 215.9 | 311 | 25.4 | 311 | 263.4 | 264.6 | 215.9 | 12 | 12 | – | – | 295.3 | 231.8 | – | – | 6.9 |
XU 16 0405 | 336 | 474 | 46 | 474 | 404 | 406 | 336 | 30 | 30 | – | – | 450 | 360 | – | – | 25 |
XU 08 0430 | 380 | 480 | 26 | 480 | 429.4 | 430.6 | 380 | 20 | 20 | – | – | 462 | 398 | – | – | 12 |
XU 30 0515 | 384 | 646 | 86 | 646 | 514 | 516 | 384 | 18 | 18 | – | – | 598 | 432 | – | – | 115 |