THRIPLE-ROW ROLLER SLEWING RING BEARING

Series 10000

Click here to add your own text

External Gear

Bearing No. Slewing Bearing Dimension Fixing holes Gear Data
Product Details ID OD H Do do Di di Ni No SHI SHO Lo Li m Weight
[in] [in] [in] [in] [in] [in] [in] [in] [in] [in] [lbs]
3R6-48E3B 42.5 57.1 5 57.1 49.09 48.86 42.5 40 40 1.09 1.09 52 44.375 1.5 84 1129
3R6-49E9 43.9 57.04 4.72 57.04 50.28 50.04 43.9 36 36 1.02 1.02 53.346 45.472 2.5 141 917
3R6-55E9 49.8 63.3 4.72 63.3 56.18 55.94 49.8 36 36 1.02 1.02 59.251 51.378 2 125 1091
3R6-63E9 57.68 70.8 4.72 70.8 64.05 63.82 57.68 40 40 1.02 1.02 67.126 59.252 2 140 1215
3R6-71E9 65.55 79.2 4.72 79.2 71.93 71.69 65.55 46 46 1.02 1.02 75 67.126 1.75 137 1426
3R6-79E9 73.43 87.2 4.72 87.2 79.8 79.57 73.43 54 54 1.02 1.02 82.874 75 1.75 151 1556
3R8-79E9 72.05 88.343 5.79 88.343 80.04 79.76 72.05 44 44 1.3 1.3 83.661 74.212 1.75 153 2284
3R8-88E9 81.5 98.4 5.79 98.4 89.49 89.21 81.5 48 48 1.3 1.3 93.11 83.661 1.5 146 2657
3R8-98E9 91.73 108.4 5.79 108.4 99.72 99.45 91.73 54 54 1.3 1.3 103.346 93.897 1.5 161 2914
3R10-82E3C 72.25 94.742 9.12 94.742 84.57 83.46 72.25 70 60 1.62 1.62 89.75 75.25 2 188 5291
3R16-197E2 186.42 213.354 10.55 213.354 199.21 198.66 186.42 78 78 1.77 1.77 204.724 189.96 24 Module 222 18,208
3R16-220E1 210.04 236.976 10.55 236.976 222.83 222.28 210.04 90 90 1.77 1.77 228.346 213.583 24 Module 248 20,830
3R16-248E1 237.6 264.378 10.55 264.378 250.39 249.84 237.6 100 100 1.77 1.77 255.906 241.142 24 Module 276 23,228
3R16-265E1 254.72 281.386 10.55 281.386 267.52 266.97 254.72 108 108 1.77 1.77 273.032 258.268 24 Module 295 24,692

Internal Gear

Bearing No. Slewing Bearing Dimension Fixing holes Gear Data
Product Details ID OD H Do do Di di Ni No SHI SHO Lo Li m Weight
[in] [in] [in] [in] [in] [in] [in] [in] [in] [in] [lbs]
3R6-49N9 41.76 54.53 4.72 54.53 48.39 48.15 41.76 36 36 1.02 1.02 52.953 45.079 2.5 106 893
3R6-55N9 47.2 60.43 4.72 60.43 54.29 54.06 47.2 36 36 1.02 1.02 58.858 50.984 2 96 1032
3R6-63N9 54.7 68.31 4.72 68.31 62.17 61.93 54.7 40 40 1.02 1.02 66.732 58.858 2 111 1206
3R6-71N9 62.514 76.18 4.72 76.18 70.04 69.8 62.514 46 46 1.02 1.02 74.606 66.732 1.75 111 1391
3R6-79N9 70.514 84.05 4.72 84.05 77.91 77.68 70.514 54 54 1.02 1.02 82.48 74.606 1.75 125 1559
3R8-59N2C 50.7 66.5 5.75 66.5 58.39 58.07 50.7 40 26* 1.31 1.31 63.5 55 .000 2 103 1725
3R8-59N2E 50.7 66.5 5.75 66.5 58.39 58.07 50.7 40 24* 1.31 1.31 63.5 55 2 103 1725
3R8-68N3B 58.796 74.5 5.62 74.5 66.57 66.5 58.796 48 28 1.31 1.19 72 64.125 1.5 89 2070
3R8-79N9 69.372 85.43 5.79 85.43 77.72 77.44 69.372 44 48 1.3 1.3 83.268 73.819 1.75 123 2293
3R8-88N9 78.267 94.88 5.79 94.88 87.17 86.89 78.267 48 48 1.3 1.3 92.716 83.268 1.5 119 2597
3R8-98N1 87.165 105.12 5.43 105.12 97.44 97.13 87.165 66 66 1.31 1.31 102.953 93.504 18 Module 124 2917
3R8-98N9 88.267 105.12 5.79 105.12 97.4 97.13 88.267 54 54 1.3 1.3 102.953 93.504 1.5 134 2928
3R8-110N1 99.6 117.25 5.5 117.25 109.25 108.94 99.6 72 72 1.31 1.31 114.750  105.312 1.5 151 3336
3R8-122N1A 109.6 130.25 7.75 130.25 119.45 119.69 109.6 60 60 1.59 1.59 127.25 115.5 1.5 166 6810
3R10-85N2A 72.164 92.75 7.5 92.75 84.06 83.62 72.164 44 44 1.31 1.31 90.25 79.25 1 73 4310
3R10-88N2B 75.2 96 7 96 86.73 86.29 75.2 40 48* 1.59 1.59 93.125 81.75 1.25 96 4014
3R10-98N1B 87.165 107 8.88 107 96.68 97.5 87.165 66 66 1.62 1.62 102.953 93.504 18 Module 124 5654
3R10-111N2F 98.4 119.5 8.75 119.5 109.61 104 98.4 72 53 1.56 1.56 117 105 1.25 125 6862
3R10-117N3D 106.333 125.62 8.38 125.62 115.63 115.2 106.333 72 48 1-1/2-6 1.56 122.812 112.25 1.5 161 5782
3R13-62N1E 50.2 70.5 8.62 70.5 60.31 59.8 50.2 40 25* 1.56 1.56 67.625 55 2 102 3595
3R13-122N1B 109.6 131.25 9 131.25 120.59 120.08 109.6 60 60 1.56 1.56 128.25 115.5 1.5 166 8780
3R13-128N1A 115.4 136.73 12.32 136.73 126.81 126.18 115.4 90 108 M42 1.56 133.661 124.252 1 117 9000
3R16-197N1 180.472 207.28 10.55 207.28 195.04 194.49 180.472 78 78 1.77 1.77 203.74 188.976 24 Module 192 18,039
3R16-220N1 204.094 230.91 10.55 230.91 218.66 218.11 204.094 90 90 1.77 1.77 227.362 212.598 24 Module 217 20,541
3R16-245N1 231.496 258.46 10.55 258.46 246.22 245.67 231.496 100 100 1.77 1.77 254.921 240.157 24 Module 246 23,270
3R16-265N3 248.504 279.59 10.55 279.59 263.346 262.8 248.504 108 108 1.77 1.77 272.047 257.283 24 Module 264 24,979

Gearless

Bearing No. Slewing Bearing Dimension Fixing holes Gear Data
Product Details ID OD H Do do Di di Ni No SHI SHO Lo Li m Weight
[in] [in] [in] [in] [in] [in] [in] [in] [in] [in] [lbs]
3R5-44P2A 38 49.5 4 49.5 44.53 44.37 38 24 16 1-8 1.09 47.5 40 776
3R6-49P9 43.5 54.53 4.72 54.53 48.39 48.15 43.5 36 36 1.02 1.02 52.953 45.079 805
3R6-55P9 49.41 60.43 4.72 60.43 54.29 54.06 49.41 36 36 1.02 1.02 58.858 50.984 908
3R6-63P9 57.28 68.31 4.72 68.31 62.17 61.93 57.28 40 40 1.02 1.02 66.732 58.858 1036
3R6-71P9 65.16 76.18 4.72 76.18 70.04 69.8 65.16 46 46 1.02 1.02 74.606 66.732 1036
3R6-79P9 73.03 84.05 4.72 84.05 77.91 77.68 73.03 54 54 1.02 1.02 82.48 74.606 1290
3R8-79P9 71.65 85.43 5.79 85.43 77.72 77.44 71.65 44 44 1.3 1.3 83.268 73.819 2006
3R8-88P9 81.1 94.88 5.79 94.88 87.17 86.89 81.1 48 48 1.3 1.3 92.716 83.268 2249
3R8-98P9 91.34 105.12 5.79 105.12 97.4 97.13 91.34 54 54 1.3 1.3 102.953 93.504 2509
3R10-98P9 89.96 105.91 7.13 105.91 97.24 96.81 89.96 44 44 1.54 1.54 103.543 92.323 3629
3R10-125P1B 116.54 133.94 7.24 133.94 127.32 126.22 116.54 64 64 1.38 1.38 131.024 119.606 5480
3R16-102P5 89.38 116.75 14.12 116.75 106.38 105.04 89.38 48 48 2.12 2.12 112.625 93.5 13,500

Series 19

Click here to add your own text

External Gear

Bearing No. Slewing Bearing Dimension Fixing holes Gear Data
Product Details ID OD H DL do Di Hu Ho Ni No SHI SHO Lo Li m Weight
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
191.20.1250.990.41.1502 1103 1461.6 132 1250 1280 1282 9 26 36 36 24 26 1355 1155 12 119 542
191.20.1400.990.41.1502 1253 1635.2 132 1400 1430 1432 9 26 36 36 24 26 1505 1305 14 114 646
191.20.1600.990.41.1502 1453 1831.2 132 1600 1630 1632 9 26 40 40 24 26 1705 1505 14 128 731
191.20.1800.990.41.1502 1653 2044.8 132 1800 1830 1832 9 26 46 46 24 26 1905 1705 16 125 844
191.20.2000.990.41.1502 1853 2236.8 132 2000 2030 2032 9 26 54 54 24 26 2105 1905 16 137 912
191.25.1800.990.41.1502 1619 2076.8 147 1800 1826 1836 9 30 36 36 30 33 1925 1685 16 127 1126
191.25.2000.990.41.1502 1819 2268.8 147 2000 2026 2036 9 30 44 44 30 33 2125 1885 16 139 1216
191.25.2240.990.41.1502 2059 2516.4 147 2240 2266 2276 9 30 48 48 30 33 2366 2125 18 137 1378
191.25.2500.990.41.1502 2319 2786.4 147 2500 2526 2536 9 30 54 54 30 33 2625 2385 18 152 1567
191.25.2800.990.41.1502 2619 3096.4 147 2800 2826 2836 9 30 60 60 30 33 2925 2685 20 152 1785
191.32.2240.990.41.1502 2022 2552.4 181 2240 2270 2281 9 42 40 40 36 39 2395 2100 18 139 1975
191.32.2500.990.41.1502 2282 2822.4 181 2500 2530 2541 9 42 44 44 36 39 2655 2360 18 154 2260
191.32.2800.990.41.1502 2582 3136.4 181 2800 2830 2841 9 42 48 48 36 39 2955 2660 20 154 2576
191.32.3150.990.41.1502 2932 3476.4 181 3150 3180 3191 9 42 56 56 36 39 3305 3010 20 171 2828
191.32.3550.990.41.1502 3332 3889.6 181 3550 3580 3591 9 42 66 66 36 39 3705 3410 22 174 3249
191.32.4000.990.41.1502 3782 4351.6 181 4000 4030 4041 9 42 72 72 36 39 4155 3860 22 195 3752
191.40.2800.990.41.1502 2562 3136 220 2800 2837 2850 10 50 48 48 36 39 2965 2640 20 154 3267
191.40.3150.990.41.1502 2912 3515.6 220 3150 3187 3200 10 50 56 56 36 39 3315 2990 22 157 3812
191.40.3550.990.41.1502 3312 3911.6 220 3550 3587 3600 10 50 66 66 36 39 3715 3390 22 175 4255
191.40.4000.990.41.1502 3762 4363.2 220 4000 4037 4050 10 50 72 72 36 39 4165 3840 24 179 4805
191.40.4500.990.41.1502 4262 4867.2 220 4500 4537 4550 10 50 84 84 36 39 4665 4340 24 200 5410
191.50.3150.990.41.1502 2885 3571.2 268 3150 3196 3210 10 65 48 48 42 45 3350 2975 24 146 5298
191.50.3550.990.41.1502 3285 3955.2 268 3550 3596 3610 10 65 54 54 42 45 3750 3375 24 162 5830
191.50.4000.990.41.1502 3735 4411.2 268 4000 4046 4060 10 65 60 60 42 45 4200 3825 24 181 6578
191.50.4500.990.41.1502 4235 4915.2 268 4500 4546 4560 10 65 68 68 42 45 4700 4325 24 202 7456
191.50.5000.990.41.1502 4735 5419.2 268 5000 5046 5060 10 65 78 78 42 45 5200 4825 24 222 8259
191.50.5600.990.41.1502 5335 6019.2 268 5600 5646 5660 10 65 90 90 42 45 5800 5425 24 248 9448
191.50.6300.990.41.1502 6035 6715.2 268 6300 6346 6360 10 65 100 100 42 45 6500 6125 24 276 10536
191.50.6735.990.41.1502 6470 7147.2 268 6735 6781 6795 10 65 108 108 42 45 6935 6560 24 295 11200

Internal Gear

Bearing No. Slewing Bearing Dimension Fixing holes Gear Data
Product Details ID OD H DL do Di Hu Ho Ni No SHI SHO Lo Li m Weight
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
192.20.1250.990.41.1502 1032 1397 132 1250 1218 1219 9 26 36 36 24 26 1345 1145 12 87 539
192.20.1400.990.41.1502 1162 1547 132 1400 1368 1369 9 26 36 36 24 26 1495 1295 14 84 630
192.20.1600.990.41.1502 1372 1747 132 1600 1568 1569 9 26 40 40 24 26 1695 1495 14 99 705
192.20.1800.990.41.1502 1552 1947 132 1800 1768 1769 9 26 46 46 24 26 1895 1695 16 98 829
192.20.2000.990.41.1502 1760 2147 132 2000 1968 1969 9 26 54 54 24 26 2095 1895 16 111 902
192.25.1800.990.41.1502 1520 1981 147 1800 1774 1763 9 30 36 36 30 33 1915 1675 16 96 1101
192.25.2000.990.41.1502 1728 2181 147 2000 1974 1963 9 30 44 44 30 33 2115 1875 16 109 1202
192.25.2240.990.41.1502 1944 2421 147 2240 2214 2203 9 30 48 48 30 33 2355 2115 18 109 1406
192.25.2500.990.41.1502 2214 2681 147 2500 2474 2463 9 30 54 54 30 33 2615 2375 18 124 1545
192.25.2800.990.41.1502 2500 2981 147 2800 2774 2763 9 30 60 60 30 33 2915 2675 20 126 1767
192.32.2240.990.41.1502 1908 2458 181 2240 2210 2199 9 42 40 40 36 39 2380 2085 18 107 2010
192.32.2500.990.41.1502 2178 2718 181 2500 2470 2459 9 42 44 44 36 39 2640 2345 18 122 2210
192.32.2800.990.41.1502 2460 3018 181 2800 2770 2759 9 42 48 48 36 39 2940 2645 20 124 2542
192.32.3150.990.41.1502 2820 3368 181 3150 3120 3109 9 42 56 56 36 39 3290 2995 20 142 2807
192.32.3550.990.41.1502 3190 3768 181 3550 3520 3509 9 42 66 66 36 39 3690 3395 22 146 3302
192.32.4000.990.41.1502 3652 4218 181 4000 3970 3959 9 42 72 72 36 39 4140 3845 22 167 3664
192.40.2800.990.41.1502 2460 3038 220 2800 2750 2763 10 50 48 48 36 39 2960 2635 20 124 3213
192.40.3150.990.41.1502 2794 3388 220 3150 3100 3113 10 50 56 56 36 39 3310 2985 22 128 3683
192.40.3550.990.41.1502 3190 3788 220 3550 3500 3513 10 50 66 66 36 39 3710 3385 22 146 4171
192.40.4000.990.41.1502 3624 4238 220 4000 3950 3963 10 50 72 72 36 39 4160 3835 24 152 4810
192.40.4500.990.41.1502 4128 4738 220 4500 4450 4463 10 50 84 84 36 39 4660 4335 24 173 5367
192.50.3150.990.41.1502 2736 3415 268 3150 3090 3104 10 65 48 48 42 45 3325 2950 24 115 5128
192.50.3550.990.41.1502 3120 3815 268 3550 3490 3504 10 65 54 54 42 45 3725 3350 24 131 5916
192.50.4000.990.41.1502 3576 4265 268 4000 3940 3954 10 65 60 60 42 45 4175 3800 24 150 6623
192.50.4500.990.41.1502 4080 4765 268 4500 4440 4454 10 65 68 68 42 45 4675 4300 24 171 7427
192.50.5000.990.41.1501 4584 5265 268 5000 4940 4954 10 65 78 78 42 45 5175 4800 24 192 8182
192.50.5600.990.41.1502 5184 5865 268 5600 5540 5554 10 65 90 90 42 45 5775 5400 24 217 9317
192.50.6300.990.41.1502 5880 6565 268 6300 6240 6254 10 65 100 100 42 45 6475 6100 24 246 10555
192.50.6735.990.41.1502 6312 7000 268 6735 6675 6689 10 65 108 108 42 45 6910 6535 24 264 11330