Metric-3
9O-1B
Click here to add your own text
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | ||||||||||||
Product Details | ID | OD | H | DL | OH | IH | No | Ni | SHO | SHI | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||
9O-1B22-0163-1038 | 101.6 | 223.7 | 49 | 163 | 43 | 43 | 16 | (20-1) | M10 | M10 | 203.2 | 120.65 | – | – | 9.4 |
9O-1B20-0163-0650 | 101.6 | 228.6 | 49 | 163 | 43 | 43 | 8 | 8 | 11 | 3/8-16 UNC | 205.308 | 120.7 | – | – | 10 |
9O-1B10-0179-0670 | 125 | 234 | 25 | 179 | 24 | 24 | 24 | (20-1) | 9 | 9 | 214 | 144.5 | – | – | 4 |
9O-1B17-0183-1125 | 130 | 240 | 30 | 183 | 28 | 28 | 8 | 8 | M10 | M10 | 220 | 150 | – | – | 9 |
9O-1B14-0193-0850-1 | 126 | 259 | 43.95 | 193 | 34 | 34.95 | 12 | 12 | M16 | 17 | 232 | 153 | – | – | 9 |
9O-1B13-0220-1092 | 140 | 300 | 36 | 220 | 30 | 30 | 12 | 12 | M16 | 18 | 270 | 170 | – | – | 11.5 |
9O-1B13-0220-0318-1 | 140 | 300 | 36 | 220 | 30 | 30 | 13 | 13 | 13 | 12 | 270 | 170 | – | – | 12 |
9O-1B13-0220-0318 | 140 | 300 | 36 | 220 | 30 | 30 | 12 | 12 | M16 | 18 | 270 | 170 | – | – | 11 |
9O-1B20-0223-0427 | 145 | 300 | 50 | 223 | 44 | 44 | 16 | 16 | 14.27 | 14.27 | 270 | 175 | – | – | 16.7 |
9O-1B20-0223-0574 | 145 | 300 | 50 | 223 | 42 | 42 | 16 | 8 | M16 | M16 | 270 | 175 | – | – | 15 |
9O-1B20-0223-0447 | 145 | 300 | 50 | 223 | 44 | 44 | 8 | 8 | 14.3 | 1/2-13 UNC | 270 | 175 | – | – | 17 |
9O-1B20-0223-0574-1 | 145 | 300 | 50 | 223 | 42 | 42 | 16 | 8 | M16 | M16 | 270 | 175 | – | – | 15 |
9O-1B22-0223-0397 | 145 | 300 | 50 | 223 | 44 | 44 | 16 | (16-1) | 5/8-11 UNC | 17 | 270 | 175 | – | – | 16.5 |
9O-1B20-0223-0326 | 145 | 300 | 50 | 223 | 44 | 44 | 16 | (16-1) | 17 | 17 | 270 | 175 | – | – | 15 |
9O-1B14-0250-0479 | 200 | 300 | 35 | 250 | 30 | 30 | 16 | 16 | M10 | M10 | 280 | 220 | – | – | 8 |
9O-1B13-0220-0318 | 140 | 300 | 36 | 220 | 30 | 30 | 12 | 12 | M16 | 18 | 270 | 170 | – | – | 11.3 |
9O-1B20-0223-0326 | 145 | 300 | 50 | 223 | 44 | 44 | 16 | 15 | 17 | 17 | 270 | 175 | – | – | 15 |
9O-1B20-0223-0427 | 145 | 300 | 50 | 223 | 44 | 44 | 16 | 16 | 14.27 | 14.27 | 270 | 175 | – | – | 16.7 |
9O-1B20-0223-0447 | 145 | 300 | 50 | 223 | 44 | 44 | 8 | 8 | 14.27 | 1/2-13 UNC | 270 | 175 | – | – | 17 |
9O-1B22-0223-0397 | 145 | 300 | 50 | 223 | 44 | 44 | 16 | 15 | 5/8-11 UNC | 17 | 270 | 175 | – | – | 16.5 |
9O-1B14-0250-0479 | 200 | 300 | 35 | 250 | 30 | 30 | 16 | 16 | M10 | M10 | 280 | 220 | – | – | 8 |
9O-1B20-0260-0851 | 191 | 326 | 46 | 260 | 41 | 41 | 20 | 20 | 14 | 14 | 305 | 215 | – | – | 15 |
9O-1B20-0260-1187 | 191 | 326 | 46 | 260 | 41 | 41 | 20 | 20 | 13.5 | 13.5 | 305 | 215 | – | – | 15 |
9O-1B22-0260-0884 | 190 | 329 | 45 | 260 | 44 | 44 | 16 | 16 | 14 | 14 | 305 | 215 | – | – | 15 |
9O-1B20-0289-0295 | 210 | 365 | 40 | 289 | 38 | 38 | 16 | (20-1) | 14 | 14 | 335 | 240 | – | – | 20 |
9O-1B20-0289-0295-1 | 210 | 365 | 40 | 289 | 38 | 38 | 16 | (20-1) | 1/2-13 UNC | 1/2-13 UNC | 335 | 240 | – | – | 18 |
9O-1B20-0289-0295-3 | 210 | 365 | 40 | 289 | 38 | 38 | 16 | 20 | 14 | 14 | 335 | 240 | – | – | 20 |
9O-1B20-0289-0295-4 | 210 | 365 | 40 | 289 | 38 | 38 | 16 | 20 | 12.7 | 12.7 | 335 | 240 | – | – | 18 |
9O-1B20-0289-0295-5 | 210 | 365 | 40 | 289 | 38 | 38 | 16 | 20 | 14 | 14 | 335 | 240 | – | – | 20 |
9O-1B20-0289-0295-6 | 210 | 365 | 40 | 289 | 38 | 38 | 16 | 20 | 5/8-11 UNC | 5/8-11 UNC | 335 | – | – | 18 | |
9O-1B20-0289-0295-7 | 210 | 365 | 40 | 289 | 38 | 38 | 16 | (20-1) | 1/2-13 UNC | 1/2-13 UNC | 335 | 240 | – | – | 18 |
9O-1B20-0289-0295 | 210 | 365 | 40 | 289 | 38 | 38 | 16 | 16 | 14 | 14 | 335 | 240 | – | – | 20 |
9O-1B20-0289-0295-1 | 210 | 365 | 40 | 289 | 38 | 38 | 16 | 19 | 1/2-13 UNC | 1/2-13 UNC | 335 | 240 | – | – | 18 |
9O-1B25-0279-0428 | 183 | 375 | 63 | 279 | 54 | 54 | 12 | 12 | M16 | M16 | 338 | 220 | – | – | 33.5 |
9O-1B25-0279-0428 | 183 | 375 | 63 | 279 | 54 | 54 | 12 | 12 | M16 | M16 | 228 | 220 | – | – | 33.5 |
9O-1B14-0325-1067 | 270 | 380 | 35 | 325 | 30 | 30 | 24 | 24 | 11 | 1 | 360 | 290 | – | – | 12.5 |
9O-1B20-0318-0945 | 232 | 400 | 46 | 318 | 41 | 41 | 16 | 16 | 14 | 14 | 375 | 259 | – | – | 24.5 |
9O-1B22-0311-1049 | 235 | 403.5 | 55 | 311 | 45 | 45 | 24 | (28-1) | M12 | 13 | 358 | 259 | – | – | 26 |
9O-1B20-0342-0789 | 267 | 418 | 50 | 342 | 43.6 | 43.6 | 18 | 24 | 14.4 | 14.4 | 390 | 295 | – | – | 25 |
9O-1B20-0342-0793 | 265 | 420 | 50 | 342 | 44 | 44 | 18 | 24 | 14 | 14 | 390 | 295 | – | – | 26 |
9O-1B20-0386-1320 | 314 | 457 | 48 | 386 | 46 | 46 | 18 | 18 | 15 | 15 | 430 | 341 | – | – | 27.5 |
9O-1B20-0405-0387 | 336 | 474 | 46 | 405 | 41 | 41 | 30 | 30 | 14 | 14 | 450 | 360 | – | – | 25 |
9O-1B20-0405-0387-1 | 336 | 474 | 46 | 405 | 41 | 41 | 24 | 24 | 13 | 13 | 450 | 360 | – | – | 25 |
9O-1B20-0405-0387 | 336 | 474 | 46 | 405 | 41 | 41 | 30 | 30 | 14 | 14 | 450 | 360 | – | – | 25 |
9O-1B25-0380-0852 | 275 | 485 | 55 | 380 | 50 | 50 | 16 | 16 | 18 | 18 | 453 | 307 | – | – | 45 |
9O-1B25-0378-0401 | 270 | 486 | 63 | 378 | 54 | 54 | 16 | 16 | M20 | 22 | 442 | 314 | – | – | 50 |
9O-1B20-0414-1087 | 342 | 486 | 56 | 414 | 44.5 | 44.5 | 12 | 12 | 1/2-13 UNC | 14.4 | 460 | 368 | – | – | 30 |
9O-1B25-0378-0401 | 270 | 486 | 63 | 378 | 54 | 54 | 16 | 16 | M20 | 22 | 442 | 314 | – | – | 50 |
9O-1B25-0422-1200 | 323.6 | 520.2 | 54.1 | 422 | 52.3 | 52.3 | 20 | 20 | 17 | 5/8-11 UNC | 479.425 | 365.125 | – | – | 47.5 |
9O-1B25-0422-0485 | 323.6 | 520.29 | 54.1 | 422 | 52.3 | 52.3 | 20 | 20 | 5/8-11 UNC | 17.5 | 479.425 | 365.125 | – | – | 46.5 |
9O-1B25-0422-0485-1 | 323.6 | 520.29 | 54.1 | 422 | 52.3 | 52.3 | 20 | 20 | 17.5 | 17.5 | 479.425 | 365.125 | – | – | 45 |
9O-1B25-0422-0513-1 | 323.6 | 520.29 | 54.1 | 422 | 52.3 | 52.3 | 20 | 16 | 19 | 3/4-10 UNC | 479.425 | 365.125 | – | – | 46 |
9O-1B25-0422-0513-2 | 323.6 | 520.29 | 54.1 | 422 | 52.3 | 52.3 | 20 | 16 | 16 | 3/4-10 UNC | 479.425 | 365.125 | – | – | 46 |
9O-1B25-0422-0485 | 323.6 | 520.29 | 54.1 | 422 | 52.3 | 52.3 | 20 | 20 | 5/8-11 UNC | 17.5 | 479.425 | 365.125 | – | – | 46.5 |
9O-1B25-0422-0513 | 323.6 | 520.29 | 54.1 | 422 | 52.3 | 52.3 | 20 | 20 | 16.7 | 5/8-11 UNC | 479.425 | 365.125 | – | – | 47 |
9O-1B25-0422-0564 | 323.8 | 520.3 | 53.8 | 422 | 52.3 | 52.3 | 20 | 16 | 14.3 | 3/4-10 UNC | 479.425 | 365.125 | – | – | 46 |
9O-1B35-0430-0537 | 330 | 530 | 85 | 430 | 79 | 79 | (36-1) | 36 | M16 | 17 | 495 | 365 | – | – | 67 |
9O-1B30-0446-1217 | 333 | 558 | 72 | 446 | 63 | 63 | 20 | 20 | 22 | 22 | 514 | 377 | – | – | 65.5 |
9O-1B30-0446-0502 | 333 | 558 | 72 | 446 | 63 | 63 | 20 | 20 | 22 | 22 | 514 | 377 | – | – | 66 |
9O-1B25-0475-0204 | 384 | 562 | 59 | 475 | 52 | 52 | 16 | 16 | 18 | 18 | 530 | 420 | – | – | 40 |
9O-1B25-0475-0204 | 384 | 562 | 59 | 475 | 52 | 52 | 16 | 16 | 18 | 18 | 530 | 420 | – | – | 47 |
9O-1B30-0490-0377 | 400 | 580 | 70 | 490 | 61 | 61 | 18 | 18 | M16 | 17 | 550 | 430 | – | – | 57 |
9O-1B30-0490-0377 | 400 | 580 | 70 | 490 | 61 | 61 | 18 | 18 | M16 | 17 | 550 | 430 | – | – | 57 |
9O-1B22-0530-1019 | 460 | 600 | 45 | 530 | 45 | 45 | 24 | 24 | 14 | 14 | 575 | 485 | – | – | 37 |
9O-1B30-0506-0420 | 400 | 610 | 76 | 506 | 66 | 66 | 24 | 24 | 18.3 | 18.3 | 570 | 440 | – | – | 76 |
9O-1B32-0550-0418 | 450 | 650 | 75 | 550 | 65 | 65 | (36-1) | 36 | 22 | 22 | 615 | 485 | – | – | 69 |
9O-1B32-0550-0418 | 450 | 650 | 75 | 550 | 65 | 65 | 35 | 36 | 22 | 22 | 615 | 485 | – | – | 69 |
9O-1B32-0548-1361 | 441.5 | 654 | 84 | 548 | 74.7 | 74.7 | 30 | (30-1) | 3/4-10UNC | 3/4-10 UNC | 619.1 | 476.3 | – | – | 92 |
9O-1B20-0560-1039 | 482.6 | 654.1 | 57.2 | 560 | 45.7 | 45.7 | 12 | 12 | 1/2-13 UNC | 16 | 604.85 | 515.92 | – | – | 51.5 |
9O-1B32-0580-0342 | 460 | 699 | 72 | 580 | 63 | 63 | 22 | 22 | 22 | 22 | 655 | 504 | – | – | 93 |
9O-1B32-0580-0342 | 460 | 699 | 72 | 580 | 63 | 63 | 22 | 22 | 22 | 22 | 655 | 504 | – | – | 93 |
9O-1B40-0586-0337 | 468 | 704 | 86 | 586 | 79 | 79 | 35 | 36 | 22 | 22 | 664 | 508 | – | – | 108 |
9O-1B30-0600-1113 | 487 | 712 | 72 | 600 | 63 | 63 | 24 | 24 | 22 | 20 | 668 | 531 | – | – | 90 |
9O-1B45-0559-1350 | 435 | 721.4 | 87.3 | 559 | 81 | 81 | (30-1) | 30 | 20 | 20 | 644.5 | 473.1 | – | – | 138 |
9O-1B25-0640-0355 | 545 | 730 | 68 | 640 | 59 | 53 | 24 | 24 | M12 | 17.5 | 690 | 580 | – | – | 73 |
9O-1B25-0640-0355 | 545 | 730 | 68 | 640 | 59 | 53 | 24 | 24 | M12 | 17.5 | 690 | 580 | – | – | 73 |
9O-1B40-0635-0550 | 517 | 753 | 88 | 635 | 79 | 79 | (36-1) | 36 | 23.8 | 23.8 | 713 | 557 | – | – | 110 |
9O-1B45-0654-0614 | 521.7 | 779.5 | 95.3 | 654 | 85.9 | 85.9 | (36-1) | 36 | 20.6 | 3/4-10 UNC | 738.175 | 572.567 | – | – | 152 |
9O-1B20-0744-0341 | 634 | 848 | 56 | 744 | 45.5 | 45.5 | 24 | 24 | M18x1.5 | M18x1.5 | 820 | 662 | – | – | 75 |
9O-1B20-0744-0341 | 634 | 848 | 56 | 744 | 45.5 | 45.5 | 24 | 24 | M18x1.5 | M18x1.5 | 820 | 662 | – | – | 75 |
9O-1B25-0763-0831 | 675 | 851 | 70 | 763 | 55 | 60 | 24 | 24 | 17 | M16 | 820 | 705 | – | – | 83.5 |
9O-1B13-0854-0313 | 810 | 900 | 40 | 854 | 33 | 33 | 24 | 24 | 9 | 9 | 884 | 826 | – | – | 27 |
9O-1B13-0854-0313 | 810 | 900 | 40 | 854 | 33 | 33 | 24 | 24 | 9 | 9 | 884 | 826 | – | – | 27 |
9O-1B20-0844-0565-1 | 772 | 916 | 56 | 844 | 44.5 | 44.5 | 40 | 40 | 13.5 | 13.5 | 890 | 798 | – | – | 57 |
9O-1B35-0867-1122 | 753.1 | 1010.9 | 82.6 | 867 | 73.2 | 73.2 | 24 | 24 | 17.5 | 5/8-11 UNC | 939.8 | 781.05 | – | – | 188 |
9O-1B32-0910-0791 | 803.1 | 1016 | 76.2 | 910 | 66.5 | 66.5 | 36 | 36 | 21 | 3/4-10 UNC | 981.075 | 838.2 | – | – | 140 |
9O-1B20-0941-0357 S | 872 | 1016 | 56 | 941 | 46 | 46 | 24 | 24 | M12 | M12 | 990 | 898 | – | – | 70 |
9O-1B40-0883-1354 | 726.4 | 1041.4 | 98.6 | 883 | 88.9 | 88.9 | 20 | 20 | 3/4-10 UNC | 20 | 990.6 | 787.4 | – | – | 285 |
9O-1B50-0900-0579 | 745 | 1065 | 110 | 900 | 100 | 100 | 36 | 36 | 31 | 31 | 1000 | 800 | – | – | 290 |
9O-1B30-1000-0380 | 878.6 | 1121 | 74 | 1000 | 63.5 | 63.5 | 24 | 24 | 22 | 22 | 1075 | 925 | – | – | 162 |
9O-1B50-0953-1299 | 771.7 | 1133.6 | 114.3 | 953 | 101.6 | 101.6 | (40-1) | 40 | 33 | (40-1) | 1060.5 | 844.5 | – | – | 352 |
9O-1B30-1079-0898 | 957.6 | 1200 | 74 | 1079 | 63.5 | 63.5 | 36 | 36 | 22 | 22 | 1154 | 1004 | – | – | 176.5 |
9O-1B22-1094-0207 | 964 | 1218 | 56 | 1094 | 45.5 | 45.5 | 36 | 36 | M16 | M16 | 1170 | 1012 | – | – | 142 |
9O-1B20-1177-0655 | 1093 | 1261 | 67 | 1177 | 58 | 58 | 24 | 24 | 14 | 14 | 1231 | 1123 | – | – | 132 |
9O-1B14-1229-0657 | 1184.6 | 1271.98 | 65 | 1229 | 50 | 50 | 36 | 36 | M10 | M10 | 1256 | 1202 | – | – | 62 |
9O-1B50-1200-1239 | 1040 | 1360 | 120 | 1200 | 110 | 110 | 40 | 40 | 30 | 30 | 1300 | 1100 | – | – | 430 |
9O-1B25-1455-1334 | 1355 | 1555 | 63 | 1455 | 54 | 54 | 48 | 48 | 22 | 22 | 1515 | 1395 | – | – | 163 |
9O-1B45-1455-0857 | 1301 | 1604 | 101 | 1455 | 91 | 91 | 48 | 48 | 22 | 22 | 1560 | 1345 | – | – | 430 |
9O-1B40-2000-0980 | 1884 | 2116 | 100 | 2000 | 86 | 86 | 92 | (92-1) | 22 | 22 | 2076 | 1924 | – | – | 411.5 |
9O-1B25-2300-0107 | 2200 | 2400 | 73 | 2300 | 63 | 63 | 60 | 60 | 22 | 22 | 2360 | 2240 | – | – | 300 |
9O-1B25-2300-0107 | 2200 | 2400 | 73 | 2300 | 63 | 63 | 60 | 60 | 22 | 22 | 2360 | 2240 | – | – | 300 |
Product Details | ID | OD | H | Weight |
[mm] | [mm] | [mm] | [kg] | |
9O-1B22-0163-1038 | 101.6 | 223.7 | 49 | 9.4 |
9O-1B20-0163-0650 | 101.6 | 228.6 | 49 | 10 |
9O-1B10-0179-0670 | 125 | 234 | 25 | 4 |
9O-1B17-0183-1125 | 130 | 240 | 30 | 9 |
9O-1B14-0193-0850-1 | 126 | 259 | 43.95 | 9 |
9O-1B13-0220-1092 | 140 | 300 | 36 | 11.5 |
9O-1B13-0220-0318-1 | 140 | 300 | 36 | 12 |
9O-1B13-0220-0318 | 140 | 300 | 36 | 11 |
9O-1B20-0223-0427 | 145 | 300 | 50 | 16.7 |
9O-1B20-0223-0574 | 145 | 300 | 50 | 15 |
9O-1B20-0223-0447 | 145 | 300 | 50 | 17 |
9O-1B20-0223-0574-1 | 145 | 300 | 50 | 15 |
9O-1B22-0223-0397 | 145 | 300 | 50 | 16.5 |
9O-1B20-0223-0326 | 145 | 300 | 50 | 15 |
9O-1B14-0250-0479 | 200 | 300 | 35 | 8 |
9O-1B13-0220-0318 | 140 | 300 | 36 | 11.3 |
9O-1B20-0223-0326 | 145 | 300 | 50 | 15 |
9O-1B20-0223-0427 | 145 | 300 | 50 | 16.7 |
9O-1B20-0223-0447 | 145 | 300 | 50 | 17 |
9O-1B22-0223-0397 | 145 | 300 | 50 | 16.5 |
9O-1B14-0250-0479 | 200 | 300 | 35 | 8 |
9O-1B20-0260-0851 | 191 | 326 | 46 | 15 |
9O-1B20-0260-1187 | 191 | 326 | 46 | 15 |
9O-1B22-0260-0884 | 190 | 329 | 45 | 15 |
9O-1B20-0289-0295 | 210 | 365 | 40 | 20 |
9O-1B20-0289-0295-1 | 210 | 365 | 40 | 18 |
9O-1B20-0289-0295-3 | 210 | 365 | 40 | 20 |
9O-1B20-0289-0295-4 | 210 | 365 | 40 | 18 |
9O-1B20-0289-0295-5 | 210 | 365 | 40 | 20 |
9O-1B20-0289-0295-6 | 210 | 365 | 40 | 18 |
9O-1B20-0289-0295-7 | 210 | 365 | 40 | 18 |
9O-1B20-0289-0295 | 210 | 365 | 40 | 20 |
9O-1B20-0289-0295-1 | 210 | 365 | 40 | 18 |
9O-1B25-0279-0428 | 183 | 375 | 63 | 33.5 |
9O-1B25-0279-0428 | 183 | 375 | 63 | 33.5 |
9O-1B14-0325-1067 | 270 | 380 | 35 | 12.5 |
9O-1B20-0318-0945 | 232 | 400 | 46 | 24.5 |
9O-1B22-0311-1049 | 235 | 403.5 | 55 | 26 |
9O-1B20-0342-0789 | 267 | 418 | 50 | 25 |
9O-1B20-0342-0793 | 265 | 420 | 50 | 26 |
9O-1B20-0386-1320 | 314 | 457 | 48 | 27.5 |
9O-1B20-0405-0387 | 336 | 474 | 46 | 25 |
9O-1B20-0405-0387-1 | 336 | 474 | 46 | 25 |
9O-1B20-0405-0387 | 336 | 474 | 46 | 25 |
9O-1B25-0380-0852 | 275 | 485 | 55 | 45 |
9O-1B25-0378-0401 | 270 | 486 | 63 | 50 |
9O-1B20-0414-1087 | 342 | 486 | 56 | 30 |
9O-1B25-0378-0401 | 270 | 486 | 63 | 50 |
9O-1B25-0422-1200 | 323.6 | 520.2 | 54.1 | 47.5 |
9O-1B25-0422-0485 | 323.6 | 520.29 | 54.1 | 46.5 |
9O-1B25-0422-0485-1 | 323.6 | 520.29 | 54.1 | 45 |
9O-1B25-0422-0513-1 | 323.6 | 520.29 | 54.1 | 46 |
9O-1B25-0422-0513-2 | 323.6 | 520.29 | 54.1 | 46 |
9O-1B25-0422-0485 | 323.6 | 520.29 | 54.1 | 46.5 |
9O-1B25-0422-0513 | 323.6 | 520.29 | 54.1 | 47 |
9O-1B25-0422-0564 | 323.8 | 520.3 | 53.8 | 46 |
9O-1B35-0430-0537 | 330 | 530 | 85 | 67 |
9O-1B30-0446-1217 | 333 | 558 | 72 | 65.5 |
9O-1B30-0446-0502 | 333 | 558 | 72 | 66 |
9O-1B25-0475-0204 | 384 | 562 | 59 | 40 |
9O-1B25-0475-0204 | 384 | 562 | 59 | 47 |
9O-1B30-0490-0377 | 400 | 580 | 70 | 57 |
9O-1B30-0490-0377 | 400 | 580 | 70 | 57 |
9O-1B22-0530-1019 | 460 | 600 | 45 | 37 |
9O-1B30-0506-0420 | 400 | 610 | 76 | 76 |
9O-1B32-0550-0418 | 450 | 650 | 75 | 69 |
9O-1B32-0550-0418 | 450 | 650 | 75 | 69 |
9O-1B32-0548-1361 | 441.5 | 654 | 84 | 92 |
9O-1B20-0560-1039 | 482.6 | 654.1 | 57.2 | 51.5 |
9O-1B32-0580-0342 | 460 | 699 | 72 | 93 |
9O-1B32-0580-0342 | 460 | 699 | 72 | 93 |
9O-1B40-0586-0337 | 468 | 704 | 86 | 108 |
9O-1B30-0600-1113 | 487 | 712 | 72 | 90 |
9O-1B45-0559-1350 | 435 | 721.4 | 87.3 | 138 |
9O-1B25-0640-0355 | 545 | 730 | 68 | 73 |
9O-1B25-0640-0355 | 545 | 730 | 68 | 73 |
9O-1B40-0635-0550 | 517 | 753 | 88 | 110 |
9O-1B45-0654-0614 | 521.7 | 779.5 | 95.3 | 152 |
9O-1B20-0744-0341 | 634 | 848 | 56 | 75 |
9O-1B20-0744-0341 | 634 | 848 | 56 | 75 |
9O-1B25-0763-0831 | 675 | 851 | 70 | 83.5 |
9O-1B13-0854-0313 | 810 | 900 | 40 | 27 |
9O-1B13-0854-0313 | 810 | 900 | 40 | 27 |
9O-1B20-0844-0565-1 | 772 | 916 | 56 | 57 |
9O-1B35-0867-1122 | 753.1 | 1010.9 | 82.6 | 188 |
9O-1B32-0910-0791 | 803.1 | 1016 | 76.2 | 140 |
9O-1B20-0941-0357 S | 872 | 1016 | 56 | 70 |
9O-1B40-0883-1354 | 726.4 | 1041.4 | 98.6 | 285 |
9O-1B50-0900-0579 | 745 | 1065 | 110 | 290 |
9O-1B30-1000-0380 | 878.6 | 1121 | 74 | 162 |
9O-1B50-0953-1299 | 771.7 | 1133.6 | 114.3 | 352 |
9O-1B30-1079-0898 | 957.6 | 1200 | 74 | 176.5 |
9O-1B22-1094-0207 | 964 | 1218 | 56 | 142 |
9O-1B20-1177-0655 | 1093 | 1261 | 67 | 132 |
9O-1B14-1229-0657 | 1184.6 | 1271.98 | 65 | 62 |
9O-1B50-1200-1239 | 1040 | 1360 | 120 | 430 |
9O-1B25-1455-1334 | 1355 | 1555 | 63 | 163 |
9O-1B45-1455-0857 | 1301 | 1604 | 101 | 430 |
9O-1B40-2000-0980 | 1884 | 2116 | 100 | 411.5 |
9O-1B25-2300-0107 | 2200 | 2400 | 73 | 300 |
9O-1B25-2300-0107 | 2200 | 2400 | 73 | 300 |
OD : 180mm ~ 500mm
Product Details | ID | OD | H | Weight |
[mm] | [mm] | [mm] | [kg] | |
9O-1B05-0151-0566 | 138 | 180 | 15 | 1.1 |
9O-1B16-0128-1369 | 71 | 185 | 42 | 6 |
9O-1B10-0154-0914 | 110 | 214 | 34.5 | 5 |
9O-1B17-0183-0320 | 140 | 240 | 22 | 4 |
9O-1B17-0183-0245 | 140 | 240 | 22 | 4.1 |
9O-1B13-0216-0587 | 190.5 | 241.3 | 25.4 | 2.79 |
9O-1B13-0179-1068 | 125 | 245 | 25 | 5.5 |
9O-1B14-0185-1366 | 120 | 250 | 44 | 11 |
9O-1B14-0193-0850 | 126 | 259 | 44 | 8.5 |
9O-1B17-0183-0332 | 140 | 266 | 22 | 4.5 |
9O-1B17-0183-0322 | 140 | 266 | 22 | 4.5 |
9O-1B17-0183-0244 | 140 | 266 | 22 | 5 |
9O-1B06-0228-1220 | 196 | 270 | 16 | 2.7 |
9O-1B10-0152-0611-1 | 110 | 280 | 29 | 6.5 |
9O-1B14-0225-0360 | 200 | 289.5 | 23.75 | 4.8 |
9O-1B14-0225-0536 | 200 | 289.64 | 24 | 4.8 |
9O-1B14-0225-0491 | 200 | 290 | 24 | 5.6 |
9O-1B13-0222-0649 | 140 | 300 | 36 | 13.5 |
9O-1B18-0214-1364 | 145 | 300 | 45 | 15 |
9O-1B13-0252-1160 | 200 | 304 | 30 | 7.3 |
9O-1B13-0228-0146 | 200 | 309 | 24 | 5.5 |
9O-1B14-0247-0766 | 220 | 310 | 24 | 6 |
9O-1B14-0247-1405 | 220 | 310 | 24 | 6 |
9O-1B13-0260-1324 | 215.9 | 311 | 25.4 | 7.5 |
9O-1B22-0223-1037 | 145 | 312.1 | 50 | 19 |
9O-1B20-0260-0825 | 191 | 329 | 46 | 14.5 |
9O-1B16-0290-1101 | 240 | 330 | 60 | 14.5 |
9O-1B20-0260-1194 | 189 | 332 | 45 | 17 |
9O-1B17-0183-0320-1 | 140 | 340 | 22 | 4 |
9O-1B20-0275-0543-1 | 190 | 360 | 55 | 21 |
9O-1B16-0287-0802 | 210 | 365 | 44.5 | 20 |
9O-1B20-0289-0295-2 | 210 | 365 | 40 | 18 |
9O-1B25-0309-0961 | 234.2 | 389 | 60 | 26.5 |
9O-1B25-0310-1215 | 200 | 399 | 66 | 38.5 |
9O-1B20-0318-0945-1 | 232 | 400 | 46 | 24.5 |
9O-1B22-0311-1049-1 | 235 | 403.5 | 55 | 26 |
9O-1B22-0311-1338 | 235 | 403.5 | 55 | 26 |
9O-1B16-0350-0804 | 250 | 430 | 45 | 27.5 |
9O-1B16-0350-0669 | 250 | 430 | 45 | 27 |
9O-1B16-0350-0669-1 | 250 | 430 | 45 | 27 |
9O-1B16-0340-0601 | 270 | 439 | 45 | 26.5 |
9O-1B16-0340-0601-1 | 270 | 439 | 45 | 26.5 |
9O-1B22-0343-0620 | 212.8 | 450.7 | 50 | 39 |
9O-1B30-0360-0340 | 265 | 455 | 75 | 44 |
9O-1B14-0405-0578 | 355 | 455 | 25 | 11 |
9O-1B13-0418-0885 | 386 | 455 | 40 | 15 |
9O-1B25-0353-0750 | 245.1 | 460 | 92 | 61 |
9O-1B20-0360-0646 | 290 | 460 | 65 | 44 |
9O-1B20-0360-1013 | 290 | 460.2 | 65 | 38 |
9O-1B21-0310-0269 | 235 | 464 | 56 | 44 |
9O-1B21-0310-0269 HL | 235 | 464 | 56 | 44 |
9O-1B20-0405-0229 | 335 | 475 | 45 | 27 |
9O-1B25-0378-0401-1 | 270 | 486 | 63 | 50 |
9O-1B20-0414-0684 | 342 | 486 | 56 | 27.5 |
9O-1B20-0414-0684-1 | 342 | 486 | 56 | 27.5 |
9O-1B20-0414-0596 | 342 | 486 | 56 | 29 |
9O-1B20-0430-0931 | 360 | 500 | 44 | 25 |
Product Details | ID | OD | H | Weight |
[mm] | [mm] | [mm] | [kg] | |
9O-1B05-0151-0566 | 138 | 180 | 15 | 1.1 |
9O-1B16-0128-1369 | 71 | 185 | 42 | 6 |
9O-1B10-0154-0914 | 110 | 214 | 34.5 | 5 |
9O-1B17-0183-0320 | 140 | 240 | 22 | 4 |
9O-1B17-0183-0245 | 140 | 240 | 22 | 4.1 |
9O-1B13-0216-0587 | 190.5 | 241.3 | 25.4 | 2.79 |
9O-1B13-0179-1068 | 125 | 245 | 25 | 5.5 |
9O-1B14-0185-1366 | 120 | 250 | 44 | 11 |
9O-1B14-0193-0850 | 126 | 259 | 44 | 8.5 |
9O-1B17-0183-0332 | 140 | 266 | 22 | 4.5 |
9O-1B17-0183-0322 | 140 | 266 | 22 | 4.5 |
9O-1B17-0183-0244 | 140 | 266 | 22 | 5 |
9O-1B06-0228-1220 | 196 | 270 | 16 | 2.7 |
9O-1B10-0152-0611-1 | 110 | 280 | 29 | 6.5 |
9O-1B14-0225-0360 | 200 | 289.5 | 23.75 | 4.8 |
9O-1B14-0225-0536 | 200 | 289.64 | 24 | 4.8 |
9O-1B14-0225-0491 | 200 | 290 | 24 | 5.6 |
