Metric-1
Series 06
Click here to add your own text
Gearless
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Di | do | OH | IH | No | Ni | SHO | SHI | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||
060.22.0370.301.11.1504 | 289 | 456 | 59 | 371 | 369 | 50 | 50 | 16 | 16 | 17.5 | 17.5 | 425 | 320 | 50 | 50 | 35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
060.22.0505.000.11.1503 | 425 | 585 | 58 | 506 | 504 | 49 | 49 | 22 | 22 | 17.5 | 17.5 | 555 | 455 | 49 | 49 | 44 |
060.20.0414.575.01.1403 | 343.5 | 484.5 | 56 | 576 | 576 | 45.5 | 45.5 | 24 | 24 | 13.5 | 13.5 | 460 | 368 | 45.5 | 45.5 | 29 |
060.20.0414.500.01.1503 | 342 | 486 | 56 | 657 | 657 | 45.5 | 45.5 | 24 | 24 | 13.5 | 13.5 | 460 | 368 | 45.5 | 45.5 | 29 |
060.25.0475.000.11.1504 | 385 | 565 | 64 | 476 | 474 | 57 | 57 | 30 | 30 | 16 | 16 | 535 | 415 | 57 | 57 | 50 |
060.20.0544.575.01.1403 | 473.5 | 614.5 | 56 | 556 | 554 | 45.5 | 45.5 | 32 | 32 | 13.5 | 13.5 | 590 | 498 | 45.5 | 45.5 | 37 |
060.20.0544.500.01.1503 | 472 | 616 | 56 | 548 | 552 | 45.5 | 45.5 | 32 | 32 | 13.5 | 13.5 | 590 | 498 | 45.5 | 45.5 | 37 |
060.25.0555.000.11.1504 | 460 | 650 | 63 | 681 | 678 | 54 | 54 | 30 | 30 | 16 | 16 | 614 | 496 | 54 | 54 | 61 |
060.30.0550.100.11.1504 | 450 | 650 | 75 | 807 | 803 | 65 | 65 | 24 | 24 | 20 | 20 | 615 | 485 | 65 | 65 | 73 |
060.22.0575.502.11.1503 | 500 | 655 | 62 | 412.5 | 415.5 | 49 | 49 | 12 | 12 | M16 | M16 | 625 | 525 | 49 | 49 | 52 |
060.20.0644.575.01.1403 | 573.5 | 714.5 | 56 | 542.5 | 545.5 | 45.5 | 45.5 | 36 | 36 | 13.5 | 13.5 | 690 | 598 | 45.5 | 45.5 | 44 |
060.20.0644.500.01.1503 | 572 | 716 | 56 | 642.5 | 645.5 | 45.5 | 45.5 | 36 | 36 | 13.5 | 13.5 | 690 | 598 | 45.5 | 45.5 | 44 |
060.22.0660.001.11.1503 | 580 | 740 | 58 | 742.5 | 745.5 | 49 | 49 | 30 | 30 | 17.5 | 17.5 | 710 | 610 | 49 | 49 | 59 |
060.35.0680.000.11.1503 | 560 | 800 | 82 | 842.5 | 845.5 | 73 | 73 | 20 | 20 | 20 | 20 | 755 | 605 | 73 | 73 | 131 |
060.20.0744.575.01.1403 | 673.5 | 814.5 | 56 | 412.5 | 415.5 | 45.5 | 45.5 | 40 | 40 | 13.5 | 13.5 | 790 | 698 | 45.5 | 45.5 | 52 |
060.20.0744.500.01.1503 | 672 | 816 | 56 | 542.5 | 545.5 | 45.5 | 45.5 | 40 | 40 | 13.5 | 13.5 | 790 | 698 | 45.5 | 45.5 | 52 |
060.20.0844.575.01.1403 | 773.5 | 914.5 | 56 | 642.5 | 645.5 | 45.5 | 45.5 | 40 | 40 | 13.5 | 13.5 | 890 | 798 | 45.5 | 45.5 | 60 |
060.20.0844.500.01.1503 | 772 | 916 | 56 | 742.5 | 745.5 | 45.5 | 45.5 | 40 | 40 | 13.5 | 13.5 | 890 | 798 | 45.5 | 45.5 | 60 |
060.45.0805.001.11.1504 | 662 | 948 | 99 | 842.5 | 845.5 | 90 | 90 | 30 | 30 | 24 | 24 | 896 | 714 | 90 | 90 | 215 |
060.25.0855.575.11.1403 | 757 | 953 | 63 | 856 | 854 | 54 | 54 | 28 | 28 | 22 | 22 | 915 | 795 | 54 | 54 | 100 |
060.25.0855.500.11.1503 | 755 | 955 | 63 | 856 | 854 | 54 | 54 | 28 | 28 | 22 | 22 | 915 | 795 | 54 | 54 | 100 |
060.20.0944.575.01.1403 | 873.5 | 1014.5 | 56 | 942.5 | 945.5 | 45.5 | 45.5 | 44 | 44 | 13.5 | 13.5 | 990 | 898 | 45.5 | 45.5 | 67 |
060.20.0944.500.01.1503 | 872 | 1016 | 56 | 1092.5 | 1095.5 | 45.5 | 45.5 | 44 | 44 | 13.5 | 13.5 | 990 | 898 | 45.5 | 45.5 | 67 |
060.25.0955.575.11.1403 | 857 | 1053 | 63 | 942.5 | 945.5 | 54 | 54 | 30 | 30 | 22 | 22 | 1015 | 895 | 54 | 54 | 113 |
060.25.0955.500.11.1503 | 855 | 1055 | 63 | 1092.5 | 1095.5 | 54 | 54 | 30 | 30 | 22 | 22 | 1015 | 895 | 54 | 54 | 113 |
060.25.1055.575.11.1403 | 957 | 1153 | 63 | 956 | 954 | 54 | 54 | 30 | 30 | 22 | 22 | 1115 | 995 | 54 | 54 | 124 |
060.25.1055.500.11.1503 | 955 | 1155 | 63 | 1056 | 1054 | 54 | 54 | 30 | 30 | 22 | 22 | 1115 | 995 | 54 | 54 | 124 |
060.20.1094.575.01.1403 | 1023.5 | 1164.5 | 56 | 1156 | 1154 | 45.5 | 45.5 | 48 | 48 | 13.5 | 13.5 | 1140 | 1048 | 45.5 | 45.5 | 77 |
060.20.1094.500.01.1503 | 1022 | 1166 | 56 | 1256 | 1254 | 45.5 | 45.5 | 48 | 48 | 13.5 | 13.5 | 1140 | 1048 | 45.5 | 45.5 | 77 |
060.25.1155.575.11.1403 | 1057 | 1253 | 63 | 1356 | 1354 | 54 | 54 | 36 | 36 | 22 | 22 | 1215 | 1095 | 54 | 54 | 139 |
060.25.1155.500.11.1503 | 1055 | 1255 | 63 | 1456 | 1454 | 54 | 54 | 36 | 36 | 22 | 22 | 1215 | 1095 | 54 | 54 | 139 |
060.25.1255.575.11.1403 | 1157 | 1353 | 63 | 956 | 954 | 54 | 54 | 42 | 42 | 22 | 22 | 1315 | 1195 | 54 | 54 | 148 |
060.25.1255.500.11.1503 | 1155 | 1355 | 63 | 1056 | 1054 | 54 | 54 | 42 | 42 | 22 | 22 | 1315 | 1195 | 54 | 54 | 148 |
060.25.1355.575.11.1403 | 1257 | 1453 | 63 | 1156 | 1154 | 54 | 54 | 42 | 42 | 22 | 22 | 1415 | 1295 | 54 | 54 | 161 |
060.25.1355.500.11.1503 | 1255 | 1455 | 63 | 1256 | 1254 | 54 | 54 | 42 | 42 | 22 | 22 | 1415 | 1295 | 54 | 54 | 161 |
060.25.1455.575.11.1403 | 1357 | 1553 | 63 | 1356 | 1354 | 54 | 54 | 48 | 48 | 22 | 22 | 1515 | 1395 | 54 | 54 | 171 |
060.25.1455.500.11.1503 | 1355 | 1555 | 63 | 1456 | 1454 | 54 | 54 | 48 | 48 | 22 | 22 | 1515 | 1395 | 54 | 54 | 171 |
External Gear
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Di | do | OH | IH | No | Ni | SHO | SHI | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||
061.20.0400.100.11.1503 | 325 | 499 | 55 | – | – | 46 | 46 | 16 | 16 | 13.5 | 13.5 | 448 | 352 | 5 | 97 | 35 |
061.20.0400.101.21.1503 | 325 | 499 | 55 | – | – | 46 | 46 | 16 | 16 | 13.5 | 13.5 | 448 | 352 | 5 | 97 | 35 |
061.20.0414.500.01.1503 | 342 | 504 | 56 | – | – | 45.5 | 45.5 | 20 | 24 | 13.5 | 13.5 | 455 | 368 | 5 | 99 | 31 |
061.20.0414.575.01.1403 | 343.5 | 504 | 56 | – | – | 45.5 | 45.5 | 20 | 24 | 13.5 | 13.5 | 455 | 368 | 5 | 99 | 31 |
061.20.0450.100.11.1503 | 369 | 554 | 55 | – | – | 46 | 46 | 16 | 16 | 15.5 | 15.5 | 500 | 400 | 5 | 108 | 39 |
061.20.0450.101.21.1503 | 369 | 554 | 55 | – | – | 46 | 46 | 16 | 16 | 15.5 | 15.5 | 500 | 400 | 5 | 108 | 39 |
061.20.0544.500.01.1503 | 472 | 640.8 | 56 | – | – | 45.5 | 45.5 | 28 | 32 | 13.5 | 13.5 | 585 | 498 | 6 | 105 | 43 |
061.20.0544.575.01.1403 | 473.5 | 640.8 | 56 | – | – | 45.5 | 45.5 | 28 | 32 | 13.5 | 13.5 | 585 | 498 | 6 | 105 | 43 |
061.20.0560.100.11.1503 | 479 | 670.8 | 55 | – | – | 46 | 46 | 20 | 20 | 15.5 | 15.5 | 610 | 510 | 6 | 109 | 53 |
061.20.0560.101.21.1503 | 479 | 670.8 | 55 | – | – | 46 | 46 | 20 | 20 | 15.5 | 15.5 | 610 | 510 | 6 | 109 | 53 |
061.20.0644.500.01.1503 | 572 | 742.8 | 56 | – | – | 45.5 | 45.5 | 32 | 36 | 13.5 | 13.5 | 685 | 598 | 6 | 122 | 52 |
061.20.0644.575.01.1403 | 573.5 | 742.8 | 56 | – | – | 45.5 | 45.5 | 32 | 36 | 13.5 | 13.5 | 685 | 598 | 6 | 122 | 52 |
061.20.0630.100.11.1503 | 543 | 742.8 | 55 | – | – | 46 | 46 | 20 | 20 | 17.5 | 17.5 | 682 | 578 | 6 | 121 | 61 |
061.20.0630.101.21.1503 | 543 | 742.8 | 55 | – | – | 46 | 46 | 20 | 20 | 17.5 | 17.5 | 682 | 578 | 6 | 121 | 61 |
061.20.0710.100.11.1503 | 623 | 820.8 | 55 | – | – | 46 | 46 | 24 | 24 | 17.5 | 17.5 | 762 | 658 | 6 | 134 | 67 |
061.20.0710.101.21.1503 | 623 | 820.8 | 55 | – | – | 46 | 46 | 24 | 24 | 17.5 | 17.5 | 762 | 658 | 6 | 134 | 67 |
061.20.0744.500.01.1503 | 672 | 838.8 | 56 | – | – | 45.5 | 45.5 | 36 | 40 | 13.5 | 13.5 | 785 | 698 | 6 | 138 | 59 |
061.20.0744.575.01.1403 | 673.5 | 838.8 | 56 | – | – | 45.5 | 45.5 | 36 | 40 | 13.5 | 13.5 | 785 | 698 | 6 | 138 | 59 |
061.25.0764.103.11.1504 | 670 | 862.8 | 82 | – | – | 65 | 61 | 24 | 24 | 17.5 | 17.5 | 800 | 706 | 6 | 142 | 98 |
061.25.0764.106.21.1504 | 670 | 862.8 | 82 | – | – | 65 | 61 | 24 | 24 | 17.5 | 17.5 | 800 | 706 | 6 | 142 | 98 |
061.25.0764.600.11.1503 | 671 | 886.8 | 63 | – | – | 54 | 54 | 24 | 24 | 17.5 | 17.5 | 823 | 706 | 6 | 145 | 95 |
061.25.0764.601.21.1503 | 671 | 886.8 | 63 | – | – | 54 | 54 | 24 | 24 | 17.5 | 17.5 | 823 | 706 | 6 | 145 | 95 |
061.20.0844.500.01.1503 | 772 | 950.4 | 56 | – | – | 45.5 | 45.5 | 36 | 40 | 13.5 | 13.5 | 885 | 798 | 8 | 117 | 71 |
061.20.0844.575.01.1403 | 773.5 | 950.4 | 56 | – | – | 45.5 | 45.5 | 36 | 40 | 13.5 | 13.5 | 885 | 798 | 8 | 117 | 71 |
061.25.0855.500.11.1503 | 755 | 997.2 | 80 | – | – | 71 | 54 | 28 | 28 | 22 | 22 | 916 | 795 | 9 | 109 | 141 |
061.25.0855.575.11.1403 | 757 | 997.2 | 80 | – | – | 71 | 54 | 28 | 28 | 22 | 22 | 916 | 795 | 9 | 109 | 141 |
061.20.0944.500.01.1503 | 872 | 1046.4 | 56 | 942.5 | 945.5 | 45.5 | 45.5 | 40 | 44 | 13.5 | 13.5 | 985 | 898 | 8 | 129 | 77 |
061.20.0944.575.01.1403 | 873.5 | 1046.4 | 56 | 1092.5 | 1095.5 | 45.5 | 45.5 | 40 | 44 | 13.5 | 13.5 | 985 | 898 | 8 | 129 | 77 |
061.25.0980.107.11.1504 | 886 | 1078.4 | 79 | 942.5 | 947 | 67 | 58 | 30 | 30 | 17.5 | 17.5 | 1015 | 922 | 8 | 133 | 123 |
061.25.0980.108.21.1504 | 886 | 1078.4 | 79 | 1092.5 | 1097 | 67 | 58 | 30 | 30 | 17.5 | 17.5 | 1015 | 922 | 8 | 133 | 123 |
061.25.0955.500.11.1503 | 855 | 1096.2 | 80 | 956 | 954 | 71 | 54 | 30 | 30 | 22 | 22 | 1016 | 895 | 9 | 120 | 158 |
061.25.0955.575.11.1403 | 857 | 1096.2 | 80 | 1056 | 1054 | 71 | 54 | 30 | 30 | 22 | 22 | 1016 | 895 | 9 | 120 | 158 |
061.25.0980.890.11.1503 | 887 | 1110.4 | 63 | 1156 | 1154 | 54 | 54 | 30 | 30 | 17.5 | 17.5 | 1039 | 922 | 8 | 136 | 124 |
061.25.0980.891.21.1503 | 887 | 1110.4 | 63 | 1256 | 1254 | 54 | 54 | 30 | 30 | 17.5 | 17.5 | 1039 | 922 | 8 | 136 | 124 |
061.25.1055.500.11.1503 | 955 | 1198 | 80 | 1356 | 1354 | 71 | 54 | 30 | 30 | 22 | 22 | 1116 | 995 | 10 | 118 | 172 |
061.25.1055.575.11.1403 | 957 | 1198 | 80 | 1456 | 1454 | 71 | 54 | 30 | 30 | 22 | 22 | 1116 | 995 | 10 | 118 | 172 |
061.20.1094.500.01.1503 | 1022 | 1198.4 | 56 | 956 | 955 | 45.5 | 45.5 | 44 | 48 | 13.5 | 13.5 | 1135 | 1048 | 8 | 148 | 91 |
061.20.1094.575.01.1403 | 1023.5 | 1198.4 | 56 | 1056 | 1055 | 45.5 | 45.5 | 44 | 48 | 13.5 | 13.5 | 1135 | 1048 | 8 | 148 | 91 |
061.25.1120.000.11.1504 | 1013 | 1278 | 79 | 1156 | 1155 | 70 | 54 | 30 | 30 | 22 | 22 | 1183 | 1057 | 10 | 125 | 182 |
061.25.1120.001.21.1504 | 1013 | 1278 | 79 | 1256 | 1255 | 70 | 54 | 30 | 30 | 22 | 22 | 1183 | 1057 | 10 | 125 | 182 |
061.25.1155.500.11.1503 | 1055 | 1298 | 80 | 1356 | 1355 | 71 | 54 | 36 | 36 | 22 | 22 | 1216 | 1095 | 10 | 128 | 190 |
061.25.1155.575.11.1403 | 1057 | 1298 | 80 | 1456 | 1455 | 71 | 54 | 36 | 36 | 22 | 22 | 1216 | 1095 | 10 | 128 | 190 |
061.30.1180.000.11.1504 | 1068 | 1338 | 79 | 981 | 979 | 70 | 63 | 36 | 36 | 22 | 22 | 1248 | 1112 | 10 | 131 | 227 |
061.30.1180.001.21.1504 | 1068 | 1338 | 79 | 981 | 979 | 70 | 63 | 36 | 36 | 22 | 22 | 1248 | 1112 | 10 | 131 | 227 |
061.25.1255.500.11.1503 | 1155 | 1398 | 80 | 981 | 979 | 71 | 54 | 42 | 42 | 22 | 22 | 1316 | 1195 | 10 | 138 | 204 |
061.25.1255.575.11.1403 | 1157 | 1398 | 80 | 981 | 979 | 71 | 54 | 42 | 42 | 22 | 22 | 1316 | 1195 | 10 | 138 | 204 |
061.25.1250.100.11.1504 | 1143 | 1408 | 79 | 1121 | 1119 | 70 | 54 | 36 | 36 | 22 | 22 | 1313 | 1187 | 10 | 138 | 221 |
061.25.1250.101.21.1504 | 1143 | 1408 | 79 | 1121 | 1119 | 70 | 54 | 36 | 36 | 22 | 22 | 1313 | 1187 | 10 | 138 | 221 |
061.30.1320.000.11.1504 | 1208 | 1497.6 | 89 | 1251 | 1249 | 80 | 63 | 42 | 42 | 22 | 22 | 1388 | 1252 | 12 | 122 | 298 |
061.30.1320.001.21.1504 | 1208 | 1497.6 | 89 | 1251 | 1249 | 80 | 63 | 42 | 42 | 22 | 22 | 1388 | 1252 | 12 | 122 | 298 |
061.25.1355.500.11.1503 | 1255 | 1498 | 80 | 1181 | 1178 | 71 | 54 | 42 | 42 | 22 | 22 | 1416 | 1295 | 10 | 148 | 222 |
061.25.1355.575.11.1403 | 1257 | 1498 | 80 | 1181 | 1178 | 71 | 54 | 42 | 42 | 22 | 22 | 1416 | 1295 | 10 | 148 | 222 |
061.40.1400.000.19.1504 | 1266 | 1593.6 | 94 | 1321 | 1318 | 85 | 81 | 36 | 36 | 26 | 26 | 1482 | 1318 | 12 | 130 | 404 |
061.40.1400.001.29.1504 | 1266 | 1593.6 | 94 | 1321 | 1318 | 85 | 81 | 36 | 36 | 26 | 26 | 1482 | 1318 | 12 | 130 | 404 |
061.25.1455.500.11.1503 | 1355 | 1598 | 80 | 1501 | 1498 | 71 | 54 | 48 | 48 | 22 | 22 | 1516 | 1395 | 10 | 158 | 236 |
061.25.1455.575.11.1403 | 1357 | 1598 | 80 | 1501 | 1498 | 71 | 54 | 48 | 48 | 22 | 22 | 1516 | 1395 | 10 | 158 | 236 |
061.30.1500.200.11.1504 | 1388 | 1677.6 | 89 | 1401 | 1398 | 80 | 63 | 48 | 48 | 22 | 22 | 1568 | 1342 | 12 | 137 | 338 |
061.30.1500.201.21.1523 | 1388 | 1677.6 | 89 | 1401 | 1398 | 80 | 63 | 48 | 48 | 22 | 22 | 1568 | 1342 | 12 | 137 | 338 |
061.40.1600.008.19.1503 | 1466 | 1803.2 | 94 | 1601 | 1598 | 85 | 81 | 40 | 40 | 26 | 26 | 1682 | 1518 | 14 | 126 | 479 |
061.40.1600.009.29.1503 | 1466 | 1803.2 | 94 | 1601 | 1598 | 85 | 81 | 40 | 40 | 26 | 26 | 1682 | 1518 | 14 | 126 | 479 |
061.40.1800.013.19.1503 | 1666 | 1999.2 | 94 | 1801 | 1798 | 85 | 81 | 44 | 44 | 26 | 26 | 1882 | 1718 | 14 | 140 | 531 |
061.40.1800.014.29.1503 | 1666 | 1999.2 | 94 | 1801 | 1798 | 85 | 81 | 44 | 44 | 26 | 26 | 1882 | 1718 | 14 | 140 | 531 |
061.50.1900.001.49.1504 | 1729 | 2139.2 | 109 | 1902 | 1898 | 100 | 99 | 36 | 36 | 33 | 33 | 2005 | 1795 | 14 | 150 | 820 |
061.50.2130.001.49.1504 | 1959 | 2380.8 | 109 | 2132 | 2128 | 100 | 99 | 48 | 48 | 33 | 33 | 2235 | 2025 | 16 | 146 | 931 |
061.50.2355.001.49.1504 | 2184 | 2604.8 | 109 | – | – | 100 | 99 | 54 | 54 | 33 | 33 | 2460 | 2250 | 16 | 160 | 1024 |
061.50.2645.001.49.1504 | 2474 | 2892.8 | 109 | – | – | 100 | 99 | 60 | 60 | 33 | 33 | 2750 | 2540 | 16 | 178 | 1142 |
Internal Gear
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Di | do | OH | IH | No | Ni | SHO | SHI | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||
062.20.0400.000.11.1503 | 300 | 475 | 55 | 545.5 | 542.5 | 46 | 46 | 16 | 16 | 13.5 | 13.5 | 448 | 352 | 5 | 61 | 33 |
062.20.0400.001.21.1503 | 300 | 475 | 55 | 645.5 | 642.5 | 46 | 46 | 16 | 16 | 13.5 | 13.5 | 448 | 352 | 5 | 61 | 33 |
062.20.0414.575.01.1403 | 326.5 | 484.5 | 56 | 745.5 | 742.5 | 45.5 | 45.5 | 24 | 24 | 13.5 | 13.5 | 460 | 375 | 5 | 67 | 31 |
062.20.0414.500.01.1503 | 326.5 | 486 | 56 | 415.5 | 412.5 | 45.5 | 45.5 | 24 | 24 | 13.5 | 13.5 | 460 | 375 | 5 | 67 | 31 |
062.20.0450.000.11.1503 | 345 | 531 | 55 | 845.5 | 842.5 | 46 | 46 | 16 | 16 | 15.5 | 15.5 | 500 | 400 | 5 | 70 | 38 |
062.20.0450.001.21.1503 | 345 | 531 | 55 | 415.5 | 411 | 46 | 46 | 16 | 16 | 15.5 | 15.5 | 500 | 400 | 5 | 70 | 38 |
062.20.0544.575.01.1403 | 445.2 | 614.5 | 56 | 545.5 | 541 | 45.5 | 45.5 | 32 | 32 | 13.5 | 13.5 | 590 | 505 | 6 | 76 | 42 |
062.20.0544.500.01.1503 | 445.2 | 616 | 56 | 645.5 | 641 | 45.5 | 45.5 | 32 | 32 | 13.5 | 13.5 | 590 | 505 | 6 | 76 | 42 |
062.20.0560.000.11.1503 | 450 | 641 | 55 | 745.5 | 741 | 46 | 46 | 20 | 20 | 15.5 | 15.5 | 610 | 510 | 6 | 76 | 51 |
062.20.0560.001.21.1503 | 450 | 641 | 55 | 845.5 | 841 | 46 | 46 | 20 | 20 | 15.5 | 15.5 | 610 | 510 | 6 | 76 | 51 |
062.20.0644.575.01.1403 | 547.2 | 714.5 | 56 | 854 | 856 | 45.5 | 45.5 | 36 | 36 | 13.5 | 13.5 | 690 | 605 | 6 | 93 | 50 |
062.20.0644.500.01.1503 | 547.2 | 716 | 56 | 854 | 855 | 45.5 | 45.5 | 36 | 36 | 13.5 | 13.5 | 690 | 605 | 6 | 93 | 50 |
062.20.0630.000.11.1503 | 516 | 717 | 55 | 885 | 887 | 46 | 46 | 20 | 20 | 17.5 | 17.5 | 682 | 578 | 6 | 87 | 59 |
062.20.0630.001.21.1503 | 516 | 717 | 55 | 885 | 887 | 46 | 46 | 20 | 20 | 17.5 | 17.5 | 682 | 578 | 6 | 87 | 59 |
062.20.0710.000.11.1503 | 594 | 797 | 55 | 399 | 401 | 46 | 46 | 24 | 24 | 17.5 | 17.5 | 762 | 658 | 6 | 100 | 68 |
062.20.0710.001.21.1503 | 594 | 797 | 55 | 399 | 401 | 46 | 46 | 24 | 24 | 17.5 | 17.5 | 762 | 658 | 6 | 100 | 68 |
062.20.0744.575.01.1403 | 649.2 | 814.5 | 56 | 449 | 451 | 45.5 | 45.5 | 40 | 40 | 13.5 | 13.5 | 790 | 705 | 6 | 110 | 58 |
062.20.0744.500.01.1503 | 649.2 | 816 | 56 | 449 | 451 | 45.5 | 45.5 | 40 | 40 | 13.5 | 13.5 | 790 | 705 | 6 | 110 | 58 |
062.20.0844.575.01.1403 | 737.6 | 914.5 | 56 | 559 | 561 | 45.5 | 45.5 | 40 | 40 | 13.5 | 13.5 | 890 | 805 | 8 | 94 | 69 |
062.20.0844.500.01.1503 | 737.6 | 916 | 56 | 559 | 561 | 45.5 | 45.5 | 40 | 40 | 13.5 | 13.5 | 890 | 805 | 8 | 94 | 69 |
062.25.0855.575.11.1403 | 710 | 953 | 80 | 629 | 631 | 54 | 71 | 28 | 28 | 22 | 22 | 915 | 794 | 10 | 73 | 133 |
062.25.0855.500.11.1503 | 710 | 955 | 80 | 629 | 631 | 54 | 71 | 28 | 28 | 22 | 22 | 915 | 794 | 10 | 73 | 133 |
062.25.0886.106.11.1504 | 784 | 980 | 77 | 709 | 711 | 56 | 67 | 36 | 36 | 17.5 | 17.5 | 944 | 850 | 8 | 100 | 109 |
062.25.0886.109.21.1504 | 784 | 980 | 77 | 709 | 711 | 56 | 67 | 36 | 36 | 17.5 | 17.5 | 944 | 850 | 8 | 100 | 109 |
062.25.0886.800.11.1504 | 752 | 980 | 63 | 885 | 887 | 54 | 54 | 36 | 36 | 17.5 | 17.5 | 944 | 827 | 8 | 95 | 111 |
062.25.0886.801.21.1504 | 752 | 980 | 63 | 885 | 887 | 54 | 54 | 36 | 36 | 17.5 | 17.5 | 944 | 827 | 8 | 95 | 111 |
062.20.0944.575.01.1403 | 841.6 | 1014.5 | 56 | 945.5 | 942.5 | 45.5 | 45.5 | 44 | 44 | 13.5 | 13.5 | 990 | 905 | 8 | 107 | 76 |
062.20.0944.500.01.1503 | 841.6 | 1016 | 56 | 1095.5 | 1092.5 | 45.5 | 45.5 | 44 | 44 | 13.5 | 13.5 | 990 | 905 | 8 | 107 | 76 |
062.25.0955.575.11.1403 | 810 | 1053 | 80 | 945.5 | 941 | 54 | 71 | 30 | 30 | 22 | 22 | 1015 | 894 | 10 | 83 | 150 |
062.25.0955.500.11.1503 | 810 | 1055 | 80 | 1095.5 | 1091 | 54 | 71 | 30 | 30 | 22 | 22 | 1015 | 894 | 10 | 83 | 150 |
062.25.1055.575.11.1403 | 910 | 1153 | 80 | 954 | 956 | 54 | 71 | 30 | 30 | 22 | 22 | 1115 | 994 | 10 | 93 | 166 |
062.25.1055.500.11.1503 | 910 | 1155 | 80 | 1054 | 1056 | 54 | 71 | 30 | 30 | 22 | 22 | 1115 | 994 | 10 | 93 | 166 |
062.20.1094.575.01.1403 | 985.6 | 1164.5 | 56 | 1154 | 1156 | 45.5 | 45.5 | 48 | 48 | 13.5 | 13.5 | 1140 | 1055 | 8 | 125 | 91 |
062.20.1094.500.01.1503 | 985.6 | 1166 | 56 | 1254 | 1256 | 45.5 | 45.5 | 48 | 48 | 13.5 | 13.5 | 1140 | 1055 | 8 | 125 | 91 |
062.25.1077.890.11.1503 | 930 | 1169 | 63 | 1354 | 1356 | 54 | 54 | 36 | 36 | 17.5 | 17.5 | 1144 | 1017 | 10 | 94 | 140 |
062.25.1077.891.21.1503 | 930 | 1169 | 63 | 1454 | 1456 | 54 | 54 | 36 | 36 | 17.5 | 17.5 | 1144 | 1017 | 10 | 94 | 140 |
062.25.1077.308.11.1504 | 960 | 1170 | 84 | 954 | 955 | 64 | 66 | 36 | 36 | 17.5 | 17.5 | 1134 | 1040 | 10 | 98 | 148 |
062.25.1077.304.21.1504 | 960 | 1170 | 84 | 1054 | 1055 | 64 | 66 | 36 | 36 | 17.5 | 17.5 | 1134 | 1040 | 10 | 98 | 148 |
062.30.1120.000.11.1504 | 960 | 1232 | 79 | 1154 | 1155 | 63 | 70 | 36 | 36 | 22 | 22 | 1188 | 1052 | 10 | 97 | 206 |
062.30.1120.001.21.1504 | 960 | 1232 | 79 | 1254 | 1255 | 63 | 70 | 36 | 36 | 22 | 22 | 1188 | 1052 | 10 | 97 | 206 |
062.25.1155.575.11.1403 | 1010 | 1253 | 80 | 1354 | 1355 | 54 | 71 | 36 | 36 | 22 | 22 | 1215 | 1094 | 10 | 103 | 183 |
062.25.1155.500.11.1503 | 1010 | 1255 | 80 | 1454 | 1455 | 54 | 71 | 36 | 36 | 22 | 22 | 1215 | 1094 | 10 | 103 | 183 |
062.25.1180.000.11.1504 | 1020 | 1287 | 69 | 1076 | 1078 | 54 | 60 | 36 | 36 | 22 | 22 | 1243 | 1117 | 10 | 103 | 185 |
062.25.1180.001.21.1504 | 1020 | 1287 | 69 | 1076 | 1078 | 54 | 60 | 36 | 36 | 22 | 22 | 1243 | 1117 | 10 | 103 | 185 |
062.25.1255.575.11.1403 | 1110 | 1353 | 80 | 1076 | 1078 | 54 | 71 | 42 | 42 | 22 | 22 | 1315 | 1194 | 10 | 113 | 198 |
062.25.1255.500.11.1503 | 1110 | 1355 | 80 | 1076 | 1078 | 54 | 71 | 42 | 42 | 22 | 22 | 1315 | 1194 | 10 | 113 | 198 |
062.30.1250.000.11.1504 | 1090 | 1362 | 79 | 1179 | 1181 | 63 | 70 | 40 | 40 | 22 | 22 | 1318 | 1182 | 10 | 110 | 231 |
062.30.1250.001.21.1504 | 1090 | 1362 | 79 | 1179 | 1181 | 63 | 70 | 40 | 40 | 22 | 22 | 1318 | 1182 | 10 | 110 | 231 |
062.25.1355.575.11.1403 | 1210 | 1453 | 80 | 1118 | 1121 | 54 | 71 | 42 | 42 | 22 | 22 | 1415 | 1294 | 10 | 123 | 215 |
062.25.1355.500.11.1503 | 1210 | 1455 | 80 | 1118 | 1121 | 54 | 71 | 42 | 42 | 22 | 22 | 1415 | 1294 | 10 | 123 | 215 |
062.30.1400.000.11.1504 | 1224 | 1512 | 89 | 1248 | 1251 | 63 | 80 | 44 | 44 | 22 | 22 | 1468 | 1332 | 12 | 103 | 296 |
