Archive-1
Series 5000
Click here to add your own text
External Gear
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Do | do | Di | di | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [lbs] | ||||||
R8-30E3 | 26.06 | 35.15 | 2.874 | 35.15 | 30 | 30.157 | 26.06 | 24 | 24 | 0.69 | 0.69 | 32.625 | 27.5 | 4 | 139 | 280 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R8-35E3 | 30.87 | 40.533 | 2.874 | 40.533 | 34.803 | 34.961 | 30.87 | 30 | 30 | 0.69 | 0.69 | 37.5 | 32.25 | 3 | 120 | 339 |
R8-39E3 | 34.57 | 43.867 | 2.874 | 43.867 | 38.504 | 38.661 | 34.57 | 30 | 30 | 0.69 | 0.69 | 41.125 | 36 | 3 | 130 | 363 |
R8-42E3 | 38.39 | 48.24 | 2.874 | 48.24 | 42.323 | 42.48 | 38.39 | 36 | 36 | 0.69 | 0.69 | 45 | 39.875 | 2.5 | 119 | 421 |
R8-44E3 | 39.69 | 50.24 | 2.874 | 50.24 | 44.016 | 44.173 | 39.69 | 36 | 36 | 0.81 | 0.81 | 46.75 | 41.375 | 2.5 | 124 | 460 |
R8-46E3 | 42.05 | 52.64 | 2.874 | 52.64 | 46.378 | 46.535 | 42.05 | 36 | 36 | 0.81 | 0.81 | 49.125 | 43.75 | 2.5 | 130 | 487 |
R8-49E3 | 44.8 | 65.04 | 2.874 | 65.04 | 49.134 | 49.291 | 44.8 | 40 | 40 | 0.81 | 0.81 | 51.875 | 46.5 | 2.5 | 136 | 511 |
R8-52E3 | 47.56 | 58.8 | 2.874 | 58.8 | 51.89 | 52.047 | 47.56 | 42 | 42 | 0.81 | 0.81 | 54.625 | 49.25 | 2 | 116 | 584 |
R9-55E3 | 49.84 | 62.3 | 3.15 | 62.3 | 55.139 | 55.197 | 49.84 | 36 | 36 | 1.06 | 1.06 | 58.375 | 51.875 | 2 | 123 | 776 |
R9-59E3 | 53.78 | 66.3 | 3.15 | 66.3 | 58.976 | 59.134 | 53.78 | 40 | 40 | 1.06 | 1.06 | 62.25 | 55.875 | 2 | 131 | 857 |
R9-63E3 | 57.72 | 70.629 | 3.15 | 70.629 | 62.913 | 63.071 | 57.72 | 40 | 40 | 1.06 | 1.06 | 66.25 | 59.75 | 1.75 | 122 | 903 |
R9-67E3 | 61.65 | 75.2 | 3.15 | 75.2 | 66.85 | 67.008 | 61.65 | 44 | 44 | 1.06 | 1.06 | 70.125 | 63.75 | 1.75 | 130 | 1003 |
R11-71E3 | 64.13 | 80.342 | 3.858 | 80.342 | 70.787 | 70.945 | 64.13 | 36 | 36 | 1.31 | 1.31 | 75 | 66.75 | 1.75 | 139 | 1580 |
R11-75E3 | 68.07 | 83.771 | 3.858 | 83.771 | 74.724 | 74.882 | 68.07 | 36 | 36 | 1.31 | 1.31 | 79 | 70.625 | 1.75 | 145 | 1664 |
R11-79E3 | 72 | 87.771 | 3.858 | 87.771 | 78.661 | 78.819 | 72 | 40 | 40 | 1.31 | 1.31 | 82.875 | 74.625 | 1.75 | 152 | 1732 |
Internal Gear
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Do | do | Di | di | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [lbs] | ||||||
R8-30N3 | 25.1 | 34.09 | 2.874 | 34.09 | 30 | 30.157 | 25.1 | 24 | 24 | 0.69 | 0.69 | 32.625 | 27.5 | 4 | 102 | 273 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R8-35N3 | 29.467 | 38.9 | 2.874 | 38.9 | 34.803 | 34.961 | 29.467 | 30 | 30 | 0.69 | 0.69 | 37.5 | 32.25 | 3 | 90 | 324 |
R8-39N3 | 33.313 | 42.6 | 2.874 | 42.6 | 38.504 | 38.661 | 33.313 | 30 | 30 | 0.69 | 0.69 | 41.125 | 36 | 3 | 101 | 361 |
R8-42N3 | 36.56 | 46.72 | 2.874 | 46.72 | 42.323 | 42.48 | 36.56 | 36 | 36 | 0.69 | 0.69 | 45 | 39.875 | 2.5 | 93 | 416 |
R8-44N3 | 38.16 | 45.5 | 2.874 | 45.5 | 44.016 | 44.173 | 38.16 | 36 | 36 | 0.81 | 0.81 | 46.75 | 41.375 | 2.5 | 97 | 451 |
R8-46N3 | 40.16 | 50.87 | 2.874 | 50.87 | 46.378 | 46.535 | 40.16 | 36 | 36 | 0.81 | 0.81 | 49.125 | 43.75 | 2.5 | 102 | 478 |
R8-49N3 | 43.36 | 53.62 | 2.874 | 53.62 | 49.134 | 49.291 | 43.36 | 40 | 40 | 0.81 | 0.81 | 51.875 | 46.5 | 2.5 | 110 | 507 |
R8-52N3 | 45.2 | 56.38 | 2.874 | 56.38 | 51.89 | 52.047 | 45.2 | 42 | 42 | 0.81 | 0.81 | 54.625 | 49.25 | 2 | 92 | 566 |
R9-55N3 | 47.7 | 60.39 | 3.15 | 60.39 | 55.039 | 55.197 | 47.7 | 36 | 36 | 1.06 | 1.06 | 58.375 | 51.875 | 2 | 97 | 769 |
R9-59N3 | 51.7 | 64.33 | 3.15 | 64.33 | 58.976 | 59.134 | 51.7 | 40 | 40 | 1.06 | 1.06 | 62.25 | 55.875 | 2 | 105 | 802 |
R9-63N3 | 55.086 | 68.27 | 3.15 | 68.27 | 62.913 | 63.071 | 55.086 | 40 | 40 | 1.06 | 1.06 | 66.25 | 59.75 | 1.75 | 96 | 910 |
R9-67N3 | 59.086 | 72.2 | 3.15 | 72.2 | 66.85 | 67.008 | 59.086 | 44 | 44 | 1.06 | 1.06 | 70.125 | 63.75 | 1.75 | 105 | 930 |
R11-71N3 | 61.371 | 77.6 | 3.858 | 77.6 | 70.787 | 70.945 | 61.371 | 36 | 36 | 1.31 | 1.31 | 75 | 66.75 | 1.75 | 109 | 1556 |
R11-75N3 | 65.371 | 81.54 | 3.858 | 81.54 | 74.724 | 74.882 | 65.371 | 36 | 36 | 1.31 | 1.31 | 79 | 70.625 | 1.75 | 116 | 1660 |
R11-79N3 | 69.943 | 85.47 | 3.858 | 85.47 | 78.661 | 78.819 | 69.943 | 40 | 40 | 1.31 | 1.31 | 82.875 | 74.625 | 1.75 | 124 | 1693 |
Series 16
Click here to add your own text
External Gear
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | ||||||||||||||
Product Details | ID | OD | H | DL | do | Di | Hu | Ho | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||
161.16.0400.890.11.1503 | 325 | 495.2 | 55 | 400 | 398 | 402 | 16 | 16 | 12 | 13.5 | 448 | 352 | 9 | 9 | 4 | 121 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161.16.0450.891.21.1503 | 369 | 554 | 55 | 450 | 448 | 452 | 16 | 16 | 14 | 15.5 | 500 | 400 | 9 | 9 | 5 | 108 | 41 |
161.16.0560.891.21.1503 | 479 | 664 | 55 | 560 | 558 | 562 | 20 | 20 | 14 | 15.5 | 610 | 510 | 9 | 9 | 5 | 130 | 50 |
161.16.0630.891.21.1503 | 543 | 742.8 | 55 | 630 | 628 | 632 | 20 | 20 | 16 | 17.5 | 682 | 578 | 9 | 9 | 6 | 121 | 61 |
161.20.0450.890.11.1503 | 364 | 562.8 | 62 | 450 | 448 | 452 | 16 | 16 | 14 | 15.5 | 505 | 395 | 9 | 9 | 6 | 91 | 49 |
161.20.0560.891.21.1503 | 474 | 676.8 | 62 | 560 | 558 | 562 | 20 | 20 | 14 | 15.5 | 615 | 505 | 9 | 9 | 6 | 110 | 62 |
161.20.0630.891.21.1503 | 538 | 758.4 | 62 | 630 | 628 | 632 | 20 | 20 | 16 | 17.5 | 687 | 573 | 9 | 9 | 8 | 92 | 76 |
161.20.0710.891.21.1503 | 618 | 838.4 | 62 | 710 | 708 | 712 | 24 | 24 | 16 | 17.5 | 767 | 653 | 9 | 9 | 8 | 102 | 85 |
161.25.0764.890.11.1503 | 662 | 892.8 | 73 | 764 | 762 | 766 | 24 | 24 | 16 | 17.5 | 830 | 698 | 9 | 9 | 6 | 146 | 116 |
161.25.0886.891.21.1503 | 784 | 1030.4 | 73 | 886 | 884 | 888 | 30 | 30 | 16 | 17.5 | 952 | 820 | 9 | 9 | 8 | 126 | 144 |
161.25.0980.891.21.1503 | 878 | 1118.4 | 73 | 980 | 978 | 982 | 30 | 30 | 16 | 17.5 | 1046 | 914 | 9 | 9 | 8 | 137 | 155 |
161.25.1077.891.21.1503 | 975 | 1228 | 73 | 1077 | 1075 | 1079 | 36 | 36 | 16 | 17.5 | 1143 | 1011 | 9 | 9 | 10 | 120 | 178 |
161.25.1120.890.11.1503 | 1008 | 1278 | 73 | 1120 | 1118 | 1122 | 36 | 36 | 20 | 22 | 1188 | 1052 | 9 | 9 | 10 | 125 | 195 |
161.25.1180.891.21.1503 | 1068 | 1338 | 73 | 1180 | 1178 | 1182 | 36 | 36 | 20 | 22 | 1248 | 1112 | 9 | 9 | 10 | 131 | 206 |
161.25.1250.891.21.1503 | 1138 | 1408 | 73 | 1250 | 1248 | 1252 | 40 | 40 | 20 | 22 | 1318 | 1182 | 9 | 9 | 10 | 138 | 216 |
161.25.1320.891.21.1503 | 1208 | 1497.6 | 73 | 1320 | 1318 | 1322 | 42 | 42 | 20 | 22 | 1388 | 1252 | 9 | 9 | 12 | 122 | 247 |
161.28.1400.890.11.1503 | 1266 | 1593.6 | 80 | 1400 | 1398 | 1402 | 36 | 36 | 24 | 26 | 1482 | 1318 | 9 | 9 | 12 | 130 | 332 |
161.28.1500.891.21.1503 | 1366 | 1689.6 | 80 | 1500 | 1498 | 1502 | 40 | 40 | 24 | 26 | 1582 | 1418 | 9 | 9 | 12 | 138 | 349 |
161.28.1600.891.21.1503 | 1466 | 1803.2 | 80 | 1600 | 1598 | 1602 | 40 | 40 | 24 | 26 | 1682 | 1518 | 9 | 9 | 14 | 126 | 388 |
161.28.1700.891.21.1503 | 1566 | 1915.2 | 80 | 1700 | 1698 | 1702 | 44 | 44 | 24 | 26 | 1782 | 1618 | 9 | 9 | 14 | 134 | 431 |
161.36.1700.890.11.1503 | 1529 | 1943.2 | 100 | 1700 | 1698 | 1702 | 32 | 32 | 30 | 33 | 1805 | 1595 | 10 | 10 | 14 | 136 | 653 |
161.36.1800.891.41.1503 | 1629 | 2041.2 | 100 | 1800 | 1798 | 1802 | 36 | 36 | 30 | 33 | 1905 | 1695 | 10 | 10 | 14 | 143 | 685 |
161.36.1900.891.41.1503 | 1729 | 2139.2 | 100 | 1900 | 1898 | 1902 | 36 | 36 | 30 | 33 | 2005 | 1795 | 10 | 10 | 14 | 150 | 721 |
161.36.2000.891.41.1503 | 1829 | 2237.2 | 100 | 2000 | 1998 | 2002 | 40 | 40 | 30 | 33 | 2105 | 1895 | 10 | 10 | 14 | 157 | 749 |
161.40.2000.890.11.1503 | 1824 | 2252.8 | 108 | 2000 | 1997 | 2003 | 42 | 42 | 30 | 33 | 2110 | 1890 | 10 | 10 | 16 | 138 | 848 |
161.40.2128.891.41.1503 | 1952 | 2380.8 | 108 | 2128 | 2125 | 2131 | 48 | 48 | 30 | 33 | 2238 | 2018 | 10 | 10 | 16 | 146 | 896 |
161.40.2240.891.41.1503 | 2064 | 2492.8 | 108 | 2240 | 2237 | 2243 | 48 | 48 | 30 | 33 | 2350 | 2130 | 10 | 10 | 16 | 153 | 946 |
161.40.2368.891.41.1503 | 2192 | 2620.8 | 108 | 2368 | 2365 | 2371 | 56 | 56 | 30 | 33 | 2478 | 2258 | 10 | 10 | 16 | 161 | 993 |
161.45.2240.890.11.1503 | 2057 | 2516.4 | 119 | 2240 | 2237 | 2243 | 48 | 48 | 30 | 33 | 2357 | 2123 | 10 | 10 | 18 | 137 | 1122 |
161.45.2366.891.41.1503 | 2183 | 2642.4 | 119 | 2366 | 2363 | 2369 | 52 | 52 | 30 | 33 | 2483 | 2249 | 10 | 10 | 18 | 144 | 1182 |
161.45.2510.891.41.1503 | 2327 | 2786.4 | 119 | 2510 | 2507 | 2513 | 56 | 56 | 30 | 33 | 2627 | 2393 | 10 | 10 | 18 | 152 | 1258 |
161.45.2654.891.41.1503 | 2471 | 2930.4 | 119 | 2654 | 2651 | 2657 | 60 | 60 | 30 | 33 | 2771 | 2537 | 10 | 10 | 18 | 160 | 1329 |
161.50.2500.891.41.1503 | 2309 | 2796 | 130 | 2500 | 2497 | 2503 | 60 | 60 | 30 | 33 | 2625 | 2375 | 10 | 10 | 20 | 137 | 1453 |
161.50.2660.891.41.1503 | 2469 | 2956 | 130 | 2660 | 2657 | 2663 | 64 | 64 | 30 | 33 | 2785 | 2535 | 10 | 10 | 20 | 145 | 1544 |
161.50.2800.891.41.1503 | 2609 | 3096 | 130 | 2800 | 2797 | 2803 | 72 | 72 | 30 | 33 | 2925 | 2675 | 10 | 10 | 20 | 152 | 1616 |
161.50.3000.891.41.1503 | 2809 | 3296 | 130 | 3000 | 2997 | 3003 | 76 | 76 | 30 | 33 | 3125 | 2875 | 10 | 10 | 20 | 162 | 1733 |
Internal Gear
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | ||||||||||||||
Product Details | ID | OD | H | DL | do | Di | Hu | Ho | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||
162.16.0400.890.11.1503 | 304 | 475 | 55 | 400 | 398 | 402 | 9 | 9 | 16 | 16 | 12 | 13.5 | 448 | 352 | 4 | 77 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162.16.0450.891.21.1503 | 345 | 531 | 55 | 450 | 448 | 452 | 9 | 9 | 16 | 16 | 14 | 15.5 | 500 | 400 | 5 | 70 | 40 |
162.16.0560.891.21.1503 | 455 | 641 | 55 | 560 | 558 | 562 | 9 | 9 | 20 | 20 | 14 | 15.5 | 610 | 510 | 5 | 92 | 49 |
162.16.0630.891.21.1503 | 516 | 717 | 55 | 630 | 628 | 632 | 9 | 9 | 20 | 20 | 16 | 17.5 | 682 | 578 | 6 | 87 | 59 |
162.20.0450.890.11.1503 | 336 | 536 | 62 | 450 | 448 | 452 | 9 | 9 | 16 | 16 | 14 | 15.5 | 505 | 395 | 6 | 57 | 48 |
162.20.0560.891.21.1503 | 444 | 646 | 62 | 560 | 558 | 562 | 9 | 9 | 20 | 20 | 14 | 15.5 | 615 | 505 | 6 | 75 | 60 |
162.20.0630.891.21.1503 | 496 | 722 | 62 | 630 | 628 | 632 | 9 | 9 | 20 | 20 | 16 | 17.5 | 687 | 573 | 8 | 63 | 75 |
162.20.0710.891.21.1503 | 576 | 802 | 62 | 710 | 708 | 712 | 9 | 9 | 24 | 24 | 16 | 17.5 | 767 | 653 | 8 | 73 | 84 |
162.25.0764.890.11.1503 | 636 | 866 | 73 | 764 | 762 | 766 | 9 | 9 | 24 | 24 | 16 | 17.5 | 830 | 698 | 6 | 107 | 113 |
162.25.0886.891.21.1503 | 744 | 988 | 73 | 886 | 884 | 888 | 9 | 9 | 30 | 30 | 16 | 17.5 | 952 | 820 | 8 | 94 | 138 |
162.25.0980.891.21.1503 | 840 | 1082 | 73 | 980 | 978 | 982 | 9 | 9 | 30 | 30 | 16 | 17.5 | 1046 | 914 | 8 | 106 | 152 |
162.25.1077.891.21.1503 | 920 | 1179 | 73 | 1077 | 1075 | 1079 | 9 | 9 | 36 | 36 | 16 | 17.5 | 1143 | 1011 | 10 | 93 | 177 |
162.25.1120.890.11.1503 | 960 | 1232 | 73 | 1120 | 1118 | 1122 | 9 | 9 | 36 | 36 | 20 | 22 | 1188 | 1052 | 10 | 97 | 192 |
162.25.1180.891.21.1503 | 1020 | 1292 | 73 | 1180 | 1178 | 1182 | 9 | 9 | 36 | 36 | 20 | 22 | 1248 | 1112 | 10 | 103 | 202 |
162.25.1250.891.21.1503 | 1090 | 1362 | 73 | 1250 | 1248 | 1252 | 9 | 9 | 40 | 40 | 20 | 22 | 1318 | 1182 | 10 | 110 | 213 |
162.25.1320.891.21.1503 | 1140 | 1432 | 73 | 1320 | 1318 | 1322 | 9 | 9 | 40 | 40 | 20 | 22 | 1388 | 1252 | 12 | 96 | 240 |
162.28.1400.890.11.1503 | 1200 | 1534 | 80 | 1400 | 1398 | 1402 | 9 | 9 | 36 | 36 | 24 | 26 | 1482 | 1318 | 12 | 101 | 330 |
162.28.1500.891.21.1503 | 1308 | 1634 | 80 | 1500 | 1498 | 1502 | 9 | 9 | 40 | 40 | 24 | 26 | 1582 | 1418 | 12 | 110 | 343 |
162.28.1600.891.21.1503 | 1386 | 1734 | 80 | 1600 | 1598 | 1602 | 9 | 9 | 40 | 40 | 24 | 26 | 1682 | 1518 | 14 | 100 | 391 |
162.28.1700.891.21.1503 | 1498 | 1834 | 80 | 1700 | 1698 | 1702 | 9 | 9 | 44 | 44 | 24 | 26 | 1782 | 1618 | 14 | 108 | 398 |
162.36.1700.890.11.1503 | 1456 | 1871 | 100 | 1700 | 1698 | 1702 | 10 | 10 | 32 | 32 | 30 | 33 | 1805 | 1595 | 14 | 105 | 636 |
162.36.1800.891.41.1503 | 1554 | 1971 | 100 | 1800 | 1798 | 1802 | 10 | 10 | 36 | 36 | 30 | 33 | 1905 | 1695 | 14 | 112 | 675 |
162.36.1900.891.41.1503 | 1652 | 2071 | 100 | 1900 | 1898 | 1902 | 10 | 10 | 36 | 36 | 30 | 33 | 2005 | 1795 | 14 | 119 | 720 |
162.36.2000.891.41.1503 | 1764 | 2171 | 100 | 2000 | 1998 | 2002 | 10 | 10 | 40 | 40 | 30 | 33 | 2105 | 1895 | 14 | 127 | 731 |
162.40.2000.890.11.1503 | 1744 | 2176 | 108 | 2000 | 1997 | 2003 | 10 | 10 | 42 | 42 | 30 | 33 | 2110 | 1890 | 16 | 110 | 832 |
162.40.2128.891.41.1503 | 1872 | 2304 | 108 | 2128 | 2125 | 2113 | 10 | 10 | 48 | 48 | 30 | 33 | 2238 | 2018 | 16 | 118 | 882 |
162.40.2240.891.41.1503 | 1984 | 2416 | 108 | 2240 | 2237 | 2243 | 10 | 10 | 48 | 48 | 30 | 33 | 2350 | 2130 | 16 | 125 | 932 |
162.40.2368.891.41.1503 | 2112 | 2544 | 108 | 2368 | 2365 | 2371 | 10 | 10 | 56 | 56 | 30 | 33 | 2478 | 2258 | 16 | 133 | 980 |
162.45.2240.890.11.1503 | 1962 | 2423 | 119 | 2240 | 2237 | 2243 | 10 | 10 | 48 | 48 | 30 | 33 | 2357 | 2123 | 18 | 110 | 1100 |
162.45.2366.891.41.1503 | 2088 | 2549 | 119 | 2366 | 2363 | 2369 | 10 | 10 | 52 | 52 | 30 | 33 | 2483 | 2249 | 18 | 117 | 1160 |
162.45.2510.891.41.1503 | 2232 | 2693 | 119 | 2510 | 2507 | 2513 | 10 | 10 | 56 | 56 | 30 | 33 | 2627 | 2393 | 18 | 125 | 1231 |
162.45.2654.891.41.1503 | 2376 | 2837 | 119 | 2654 | 2651 | 2657 | 10 | 10 | 60 | 60 | 30 | 33 | 2771 | 2537 | 18 | 133 | 1302 |
162.50.2500.891.41.1503 | 2200 | 2691 | 130 | 2500 | 2497 | 2503 | 10 | 10 | 60 | 60 | 30 | 33 | 2625 | 2375 | 20 | 111 | 1423 |
162.50.2660.891.41.1503 | 2360 | 2851 | 130 | 2660 | 2657 | 2663 | 10 | 10 | 64 | 64 | 30 | 33 | 2785 | 2535 | 20 | 119 | 1515 |
162.50.2800.891.41.1503 | 2500 | 2991 | 130 | 2800 | 2797 | 2803 | 10 | 10 | 72 | 72 | 30 | 33 | 2925 | 2675 | 20 | 126 | 1588 |
162.50.3000.891.41.1503 | 2700 | 3191 | 130 | 3000 | 2997 | 3003 | 10 | 10 | 76 | 76 | 30 | 33 | 3125 | 2875 | 20 | 136 | 1706 |