Series 4000
Click here to add your own text
External Gear
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Do | do | Di | di | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [lbs] | ||||||
H7-30E1 | 26.73 | 33.9 | 3.23 | 33.9 | 31.38 | 30.5 | 26.73 | 24 | 24 | 5/8-11 | 5/8-11 | 31.5 | 27.8 | 4 | 134 | 230 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H7-38E1 | 35.27 | 42.5 | 3.23 | 42.5 | 39.84 | 38.9 | 35.27 | 30 | 30 | 5/8-11 | 5/8-11 | 39.96 | 36.3 | 3.5 | 147 | 290 |
H8-58E2 | 53.7 | 62.6 | 4.06 | 62.6 | 59.45 | 58.3 | 53.7 | 40 | 40 | 3/4-10 | 3/4-10 | 59.53 | 55.12 | 2.5 | 155 | 750 |
Internal Gear
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | ||||||||||||||
Product Details | ID | OD | H | Do | do | Di | di | Ni | No | SHI | SHO | Lo | Li | m | z | Weight | |
[in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [lbs] | |||||||
H7-35N1 | 31 | 38.3 | 3.23 | 38.3 | 34.6 | 33.62 | 31 | 30 | 30 | 5/8-11 | 5/8-11 | 37.17 | 33.46 | 3.5 | 110 | 270 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H7-43N1 | 37.7 | 45.8 | 3.54 | 45.8 | 42.1 | 41.1 | 37.7 | 36 | 36 | 5/8-11 | 5/8-11 | 44.65 | 40.94 | 2.5 | 96 | 350 | |
H7-43N3A | 37.8 | 45.8 | 3.84 | 45.8 | 42.1 | 41.1 | 37.8 | 36 | 36 | 5/8-11 | .71 | 44.65 | 40.94 | 2.5 | 96 | 355 | |
H8-54N1 | 46.56 | 57.6 | 4.02 | 57.6 | 53 | 51.57 | 46.56 | 40 | 40 | .91 | .91 | 56.1 | 50 | 2.5 | 118 | 760 |
Series 01
Click here to add your own text
External Gear
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | DL | do | Di | Hu | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||
011.20.0755.000.11.1504 | 679 | 862.8 | 82 | 755 | 797 | 771 | 4 | 24 | 24 | 16 | 17.5 | 800 | 706 | 6 | 142 | 101 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
011.20.0971.000.11.1504 | 895 | 1078.4 | 82 | 971 | 1012 | 987 | 4 | 30 | 30 | 16 | 17.5 | 1015 | 922 | 8 | 133 | 128 |
011.20.1220.000.11.1504 | 1140 | 1342.4 | 82 | 1220 | 1261 | 1238 | 4 | 48 | 48 | 16 | 17.5 | 1270 | 1170 | 8 | 165 | 178 |
011.20.1385.000.11.1504 | 1305 | 1502.4 | 82 | 1385 | 1426 | 1403 | 4 | 54 | 54 | 16 | 17.5 | 1435 | 1335 | 8 | 185 | 201 |
011.25.1200.600.11.1503 | 1100 | 1378 | 102 | 1200 | 1223 | 1215 | 6 | 36 | 36 | 20 | 22 | 1290 | 1135 | 10 | 135 | 301 |
011.25.1461.000.11.1503 | 1360 | 1648 | 102 | 1461 | 1484 | 1479 | 6 | 40 | 40 | 20 | 22 | 1555 | 1395 | 10 | 162 | 381 |
011.25.1800.000.11.1503 | 1700 | 2001.6 | 102 | 1800 | 1823 | 1818 | 6 | 48 | 48 | 20 | 22 | 1890 | 1735 | 12 | 164 | 488 |
011.35.1750.700.11.1503 | 1620 | 1985.2 | 138 | 1750 | 1784 | 1779 | 6 | 44 | 44 | 24 | 26 | 1860 | 1670 | 14 | 139 | 789 |
011.35.2220.000.11.1503 | 2090 | 2461.2 | 138 | 2220 | 2254 | 2249 | 6 | 60 | 60 | 24 | 26 | 2335 | 2135 | 14 | 173 | 1019 |
011.35.2620.000.11.1503 | 2490 | 2876.8 | 138 | 2620 | 2654 | 2649 | 6 | 60 | 60 | 24 | 26 | 2735 | 2540 | 16 | 177 | 1244 |
011.40.2240.000.11.1502 | 2090 | 2524.8 | 156 | 2240 | 2272 | 2275 | 6 | 48 | 48 | 30 | 33 | 2375 | 2145 | 16 | 155 | 1316 |
011.40.2619.000.11.1502 | 2465 | 2912.4 | 156 | 2619 | 2651 | 2654 | 6 | 52 | 52 | 30 | 33 | 2755 | 2520 | 18 | 159 | 1615 |
011.40.2795.000.11.1502 | 2645 | 3096 | 156 | 2795 | 2827 | 2830 | 6 | 54 | 54 | 30 | 33 | 2930 | 2700 | 20 | 152 | 1723 |
011.40.2915.000.11.1502 | 2765 | 3216 | 156 | 2915 | 2947 | 2950 | 6 | 60 | 60 | 30 | 33 | 3050 | 2820 | 20 | 158 | 1790 |
011.40.3150.000.11.1502 | 3000 | 3456 | 156 | 3150 | 3182 | 3185 | 6 | 60 | 60 | 30 | 33 | 3285 | 3055 | 20 | 170 | 1969 |
011.50.2987.001.49.1502 | 2820 | 3290.4 | 185 | 2987 | 3025 | 3022 | 7 | 66 | 66 | 30 | 33 | 3130 | 2880 | 18 | 180 | 2288 |
011.50.3167.001.49.1502 | 3000 | 3470.4 | 185 | 3167 | 3205 | 3202 | 7 | 66 | 66 | 30 | 33 | 3310 | 3060 | 18 | 190 | 2431 |
011.50.3347.001.49.1502 | 3180 | 3650.4 | 185 | 3347 | 3385 | 3382 | 7 | 72 | 72 | 30 | 33 | 3490 | 3240 | 18 | 200 | 2566 |
011.50.3567.001.49.1502 | 3400 | 3866.4 | 185 | 3567 | 3605 | 3602 | 7 | 78 | 78 | 30 | 33 | 3710 | 3460 | 18 | 212 | 2702 |
011.50.3747.001.49.1502 | 3580 | 4046.4 | 185 | 3747 | 3785 | 3782 | 7 | 84 | 84 | 30 | 33 | 3890 | 3640 | 18 | 222 | 2837 |
011.50.4140.001.49.1502 | 3970 | 4456 | 187 | 4140 | 4178 | 4175 | 9 | 90 | 90 | 30 | 33 | 4285 | 4030 | 20 | 220 | 3282 |
Internal Gear
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | DL | do | Di | Hu | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||
012.18.0748.002.21.1504 | 648 | 823 | 77 | 748 | 710 | 734 | 3 | 24 | 24 | 16 | 17.5 | 798 | 705 | 6 | 110 | 90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
012.20.0895.001.21.1504 | 784 | 971 | 82 | 895 | 854 | 879 | 4 | 30 | 30 | 16 | 17.5 | 944 | 850 | 8 | 100 | 118 |
012.20.1085.001.21.1504 | 960 | 1161 | 90 | 1085 | 1044 | 1069 | 12 | 36 | 36 | 16 | 17.5 | 1134 | 1040 | 10 | 98 | 154 |
012.20.1360.001.21.1504 | 1210 | 1440 | 82 | 1360 | 1319 | 1342 | 4 | 54 | 54 | 16 | 17.5 | 1410 | 1300 | 10 | 122 | 213 |
012.25.1360.601.21.1503 | 1180 | 1460 | 102 | 1360 | 1337 | 1342 | 6 | 36 | 36 | 20 | 22 | 1425 | 1270 | 10 | 119 | 336 |
012.25.1600.001.21.1503 | 1404 | 1700 | 102 | 1600 | 1577 | 1582 | 6 | 42 | 42 | 20 | 22 | 1665 | 1510 | 12 | 118 | 405 |
012.30.1381.000.11.1503 | 1164 | 1500 | 120 | 1381 | 1352 | 1358 | 6 | 36 | 36 | 24 | 26 | 1455 | 1275 | 12 | 98 | 474 |
012.30.1630.000.11.1503 | 1416 | 1750 | 120 | 1630 | 1602 | 1610 | 6 | 40 | 40 | 24 | 26 | 1705 | 1525 | 12 | 119 | 558 |
012.30.1800.000.11.1503 | 1568 | 1920 | 120 | 1800 | 1771 | 1777 | 6 | 48 | 48 | 24 | 26 | 1875 | 1695 | 14 | 113 | 643 |
012.30.1995.000.11.1503 | 1764 | 2115 | 120 | 1995 | 1966 | 1972 | 6 | 48 | 48 | 24 | 26 | 2070 | 1890 | 14 | 127 | 716 |
012.30.2330.000.11.1503 | 2100 | 2450 | 120 | 2330 | 2301 | 2307 | 6 | 54 | 54 | 24 | 26 | 2405 | 2225 | 14 | 151 | 839 |
012.30.2538.000.11.1503 | 2288 | 2660 | 120 | 2538 | 2509 | 2515 | 6 | 60 | 60 | 24 | 26 | 2615 | 2430 | 16 | 144 | 963 |
012.35.1960.401.41.1503 | 1722 | 2090 | 138 | 1960 | 1926 | 1931 | 6 | 52 | 52 | 24 | 26 | 2045 | 1850 | 14 | 124 | 851 |
012.35.2500.001.41.1503 | 2254 | 2630 | 138 | 2500 | 2466 | 2471 | 6 | 66 | 66 | 24 | 26 | 2585 | 2385 | 14 | 162 | 1112 |
012.35.2690.001.41.1503 | 2432 | 2820 | 138 | 2690 | 2656 | 2661 | 6 | 72 | 72 | 24 | 26 | 2775 | 2580 | 16 | 153 | 1225 |
012.40.2199.301.41.1502 | 1920 | 2350 | 156 | 2199 | 2168 | 2164 | 6 | 52 | 52 | 30 | 33 | 2295 | 2065 | 16 | 121 | 1238 |
012.40.2622.401.41.1502 | 2336 | 2770 | 156 | 2622 | 2590 | 2587 | 6 | 60 | 60 | 30 | 33 | 2715 | 2485 | 16 | 147 | 1495 |
012.40.2950.001.41.1502 | 2646 | 3100 | 156 | 2950 | 2918 | 2915 | 6 | 60 | 60 | 30 | 33 | 3045 | 2815 | 18 | 148 | 1764 |
012.40.3300.001.41.1502 | 3006 | 3450 | 156 | 3300 | 3268 | 3265 | 6 | 66 | 66 | 30 | 33 | 3395 | 3165 | 18 | 168 | 1935 |
012.45.2940.001.49.1502 | 2656 | 3100 | 175 | 2940 | 2903 | 2900 | 7 | 66 | 66 | 30 | 33 | 3045 | 2800 | 16 | 167 | 1950 |
012.45.3400.101.49.1502 | 3080 | 3560 | 175 | 3400 | 3363 | 3358 | 7 | 72 | 72 | 30 | 33 | 3505 | 3260 | 20 | 155 | 2435 |
012.50.2559.201.49.1502 | 2250 | 2725 | 185 | 2559 | 2522 | 2524 | 7 | 60 | 60 | 30 | 33 | 2670 | 2410 | 18 | 126 | 1892 |
012.50.3520.001.49.1502 | 3200 | 3685 | 185 | 3520 | 3482 | 3485 | 7 | 78 | 78 | 30 | 33 | 3630 | 3370 | 20 | 161 | 2657 |
012.50.3739.001.49.1502 | 3420 | 3905 | 185 | 3739 | 3701 | 3704 | 7 | 84 | 84 | 30 | 33 | 3850 | 3590 | 20 | 172 | 2823 |
012.50.3839.001.49.1502 | 3520 | 4005 | 185 | 3839 | 3801 | 3804 | 7 | 84 | 84 | 30 | 33 | 3950 | 3690 | 20 | 177 | 2905 |
Series 09
Click here to add your own text
External Gear
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | DL | do | Di | Hu | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||
091.20.1006.990.11.1503 | 893 | 1168 | 92 | 1006 | 1012 | 1005 | 9 | 40 | 40 | 20 | 22 | 1075 | 942 | 10 | 114 | 242 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
091.20.1146.990.11.1503 | 1033 | 1308 | 92 | 1146 | 1152 | 1145 | 9 | 56 | 56 | 20 | 22 | 1215 | 1082 | 10 | 128 | 270 |
091.20.1246.990.11.1503 | 1133 | 1408 | 92 | 1246 | 1252 | 1245 | 9 | 64 | 64 | 20 | 22 | 1315 | 1182 | 10 | 138 | 288 |
091.25.1154.990.11.1503 | 1023 | 1341.6 | 104 | 1154 | 1160 | 1153 | 9 | 40 | 40 | 24 | 26 | 1232 | 1081 | 12 | 109 | 364 |
091.25.1310.990.11.1503 | 1179 | 1497.6 | 104 | 1310 | 1316 | 1309 | 9 | 56 | 56 | 24 | 26 | 1388 | 1237 | 12 | 122 | 400 |
091.25.1502.990.11.1503 | 1371 | 1689.6 | 104 | 1502 | 1508 | 1501 | 9 | 64 | 64 | 24 | 26 | 1580 | 1429 | 12 | 138 | 461 |
091.30.1415.990.11.1502 | 1270 | 1617.6 | 119 | 1415 | 1423 | 1413 | 9 | 48 | 48 | 27 | 30 | 1500 | 1336 | 12 | 132 | 552 |
091.30.1607.990.11.1502 | 1462 | 1809.6 | 119 | 1607 | 1615 | 1605 | 9 | 60 | 60 | 27 | 30 | 1692 | 1528 | 12 | 148 | 619 |
091.30.1799.990.11.1502 | 1654 | 2001.6 | 119 | 1799 | 1807 | 1797 | 9 | 72 | 72 | 27 | 30 | 1884 | 1720 | 12 | 164 | 685 |
091.35.1704.990.11.1502 | 1544 | 1929.2 | 133 | 1704 | 1712 | 1702 | 9 | 50 | 50 | 30 | 33 | 1797 | 1617 | 14 | 135 | 828 |
091.35.1802.990.11.1502 | 1642 | 2027.2 | 133 | 1802 | 1810 | 1800 | 9 | 56 | 56 | 30 | 33 | 1895 | 1715 | 14 | 142 | 870 |
091.35.1900.990.11.1502 | 1740 | 2125.2 | 133 | 1900 | 1908 | 1898 | 9 | 64 | 64 | 30 | 33 | 1993 | 1813 | 14 | 149 | 908 |
091.35.2012.990.11.1502 | 1852 | 2237.2 | 133 | 2012 | 2020 | 2010 | 9 | 72 | 72 | 30 | 33 | 2105 | 1925 | 14 | 157 | 954 |
091.40.2003.990.11.1502 | 1820 | 2251.2 | 148 | 2003 | 2011 | 2001 | 9 | 60 | 60 | 33 | 36 | 2113 | 1899 | 14 | 158 | 1220 |
091.40.2199.990.11.1502 | 2016 | 2447.2 | 148 | 2199 | 2207 | 2197 | 9 | 64 | 64 | 33 | 36 | 2309 | 2095 | 14 | 172 | 1342 |
091.40.2395.990.11.1502 | 2212 | 2643.2 | 148 | 2395 | 2403 | 2393 | 9 | 72 | 72 | 33 | 36 | 2505 | 2291 | 14 | 186 | 1455 |
091.50.2266.990.41.1502 | 2064 | 2552.4 | 188 | 2266 | 2277 | 2264 | 9 | 56 | 56 | 36 | 39 | 2391 | 2150 | 18 | 139 | 2020 |
091.50.2446.990.41.1502 | 2244 | 2732.4 | 188 | 2446 | 2457 | 2444 | 9 | 60 | 60 | 36 | 39 | 2571 | 2330 | 18 | 149 | 2179 |
091.50.2644.990.41.1502 | 2442 | 2930.4 | 188 | 2644 | 2655 | 2642 | 9 | 64 | 64 | 36 | 39 | 2769 | 2528 | 18 | 160 | 2357 |
091.50.2842.990.41.1502 | 2640 | 3128.4 | 188 | 2842 | 2853 | 2840 | 9 | 72 | 72 | 36 | 39 | 2967 | 2726 | 18 | 171 | 2519 |
Internal Gear
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | DL | do | Di | Hu | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||||
092.20.1006.990.11.1503 | 850 | 1124 | 92 | 1006 | 1012 | 1005 | 9 | 40 | 40 | 20 | 22 | 1075 | 942 | 10 | 86 | 233 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
092.20.1146.990.11.1503 | 990 | 1264 | 92 | 1146 | 1152 | 1145 | 9 | 56 | 56 | 20 | 22 | 1215 | 1082 | 10 | 100 | 259 |
092.20.1246.990.11.1503 | 1090 | 1364 | 92 | 1246 | 1252 | 1245 | 9 | 64 | 64 | 20 | 22 | 1315 | 1182 | 10 | 110 | 281 |
092.25.1154.990.11.1503 | 972 | 1290 | 104 | 1154 | 1160 | 1153 | 9 | 40 | 40 | 24 | 26 | 1232 | 1081 | 12 | 82 | 351 |
092.25.1310.990.11.1503 | 1128 | 1446 | 104 | 1310 | 1316 | 1309 | 9 | 56 | 56 | 24 | 26 | 1388 | 1237 | 12 | 95 | 389 |
092.25.1502.990.11.1503 | 1320 | 1638 | 104 | 1502 | 1508 | 1501 | 9 | 64 | 64 | 24 | 26 | 1580 | 1429 | 12 | 111 | 446 |
092.30.1415.990.11.1502 | 1212 | 1566 | 119 | 1415 | 1423 | 1413 | 9 | 48 | 48 | 27 | 30 | 1500 | 1336 | 12 | 102 | 546 |
092.30.1607.990.11.1502 | 1404 | 1758 | 119 | 1607 | 1615 | 1605 | 9 | 60 | 60 | 27 | 30 | 1692 | 1528 | 12 | 118 | 613 |
092.30.1799.990.11.1502 | 1596 | 1950 | 119 | 1799 | 1807 | 1797 | 9 | 72 | 72 | 27 | 30 | 1884 | 1720 | 12 | 134 | 682 |
092.35.1704.990.11.1502 | 1484 | 1870 | 133 | 1704 | 1712 | 1702 | 9 | 50 | 50 | 30 | 33 | 1797 | 1617 | 14 | 107 | 805 |
092.35.1802.990.11.1502 | 1582 | 1968 | 133 | 1802 | 1810 | 1800 | 9 | 56 | 56 | 30 | 33 | 1895 | 1715 | 14 | 114 | 847 |
092.35.1900.990.11.1502 | 1680 | 2066 | 133 | 1900 | 1908 | 1898 | 9 | 64 | 64 | 30 | 33 | 1993 | 1813 | 14 | 121 | 884 |
092.35.2012.990.11.1502 | 1792 | 2178 | 133 | 2012 | 2020 | 2010 | 9 | 72 | 72 | 30 | 33 | 2105 | 1925 | 14 | 129 | 929 |
092.50.2266.990.41.1502 | 1980 | 2477 | 188 | 2266 | 2264 | 2277 | 9 | 60 | 60 | 33 | 36 | 2391 | 2150 | 14 | 111 | 2000 |
092.50.2446.990.41.1502 | 2160 | 2657 | 188 | 2446 | 2444 | 2457 | 9 | 64 | 64 | 33 | 36 | 2571 | 2330 | 14 | 121 | 2161 |
092.50.2644.990.41.1502 | 2358 | 2855 | 188 | 2644 | 2642 | 2655 | 9 | 72 | 72 | 33 | 36 | 2769 | 2528 | 14 | 132 | 2340 |
092.50.2842.990.41.1502 | 2556 | 3053 | 188 | 2842 | 2840 | 2853 | 9 | 56 | 56 | 36 | 39 | 2967 | 2726 | 18 | 143 | 2505 |
092.40.2003.990.11.1502 | 1750 | 2192 | 148 | 2003 | 2011 | 2001 | 9 | 60 | 60 | 36 | 39 | 2113 | 1899 | 18 | 126 | 1221 |
092.40.2199.990.11.1502 | 1946 | 2388 | 148 | 2199 | 2207 | 2197 | 9 | 64 | 64 | 36 | 39 | 2309 | 2095 | 18 | 140 | 1359 |
092.40.2395.990.11.1502 | 2142 | 2584 | 148 | 2395 | 2403 | 2393 | 9 | 72 | 72 | 36 | 39 | 2505 | 2291 | 18 | 154 | 1480 |