Series 2100
Click here to add your own text
External Gear
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Do | do | Di | di | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [lbs] | ||||||
L6-16E9Z | 11.97 | 19.9 | 2.2 | 19.9 | 16.24 | 16.36 | 11.97 | 12 | 8 | 11/16 | 11/16 | 18 | 13.13 | 4 | 78 | 65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L6-16E9ZD | 11.97 | 19.9 | 2.2 | 19.9 | 16.24 | 16.36 | 11.97 | 24 | 10 | 11/16 | 11/16 | 18 | 13.13 | 4 | 78 | 65 |
L6-22E9Z | 17.09 | 25.15 | 2.2 | 25.15 | 21.36 | 21.48 | 17.09 | 15 | 12 | 11/16 | 11/16 | 23.25 | 18.13 | 4 | 99 | 86 |
L6-22E9ZD | 17.09 | 25.15 | 2.2 | 25.15 | 21.36 | 21.48 | 17.09 | 28 | 14 | 11/16 | 11/16 | 23.25 | 18.13 | 4 | 99 | 86 |
L6-25E9Z | 21.02 | 29.15 | 2.2 | 29.15 | 25.3 | 25.41 | 21.02 | 18 | 15 | 11/16 | 11/16 | 27.25 | 22.13 | 4 | 115 | 103 |
L6-25E9ZD | 21.02 | 29.15 | 2.2 | 29.15 | 25.3 | 25.41 | 21.02 | 32 | 16 | 11/16 | 11/16 | 27.25 | 22.13 | 4 | 115 | 103 |
L6-29E9Z | 24.96 | 32.9 | 2.2 | 32.9 | 29.23 | 29.35 | 24.96 | 18 | 18 | 11/16 | 11/16 | 31 | 26.13 | 4 | 130 | 115 |
L6-29E9ZD | 24.96 | 32.9 | 2.2 | 32.9 | 29.23 | 29.35 | 24.96 | 32 | 18 | 11/16 | 11/16 | 31 | 26.13 | 4 | 130 | 115 |
L6-33E9Z | 28.9 | 37.2 | 2.2 | 37.2 | 33.17 | 33.29 | 28.9 | 18 | 18 | 11/16 | 11/16 | 35 | 30 | 3 | 110 | 137 |
L6-33E9ZD | 28.9 | 37.2 | 2.2 | 37.2 | 33.17 | 33.29 | 28.9 | 36 | 18 | 11/16 | 11/16 | 35 | 30 | 3 | 110 | 137 |
L6-37E9Z | 32.83 | 41.2 | 2.2 | 41.2 | 37.11 | 37.22 | 32.83 | 20 | 18 | 11/16 | 11/16 | 38.88 | 34 | 3 | 122 | 153 |
L6-37E9ZD | 32.83 | 41.2 | 2.2 | 41.2 | 37.11 | 37.22 | 32.83 | 40 | 20 | 11/16 | 11/16 | 38.88 | 34 | 3 | 122 | 153 |
L6-43E9Z | 38.74 | 46.87 | 2.2 | 46.87 | 43.01 | 43.13 | 38.74 | 24 | 20 | 11/16 | 11/16 | 44.63 | 39.88 | 3 | 139 | 170 |
L6-43E9ZD | 38.74 | 46.87 | 2.2 | 46.87 | 43.01 | 43.13 | 38.74 | 40 | 22 | 11/16 | 11/16 | 44.63 | 39.88 | 3 | 139 | 170 |
L9-38E9Z | 31.69 | 43.04 | 3.54 | 43.04 | 37.66 | 37.54 | 31.69 | 30 | 30 | 13/16 | 13/16 | 40 | 33.25 | 2.5 | 106 | 360 |
L9-42E9Z | 35.63 | 47.04 | 3.54 | 47.04 | 41.59 | 41.48 | 35.63 | 30 | 30 | 13/16 | 13/16 | 44 | 37.13 | 2.5 | 116 | 404 |
L9-46E9Z | 39.57 | 51.04 | 3.54 | 51.04 | 45.53 | 45.41 | 39.57 | 36 | 36 | 13/16 | 13/16 | 48 | 41.13 | 2.5 | 126 | 445 |
L9-49E9Z | 43.5 | 55.04 | 3.54 | 55.04 | 49.47 | 49.35 | 43.5 | 42 | 42 | 13/16 | 13/16 | 52 | 45 | 2.5 | 136 | 485 |
L9-53E9Z | 47.44 | 59.04 | 3.54 | 59.04 | 53.41 | 53.29 | 47.44 | 42 | 42 | 13/16 | 13/16 | 56 | 49 | 2.5 | 146 | 529 |
L9-57E9Z | 51.38 | 62.64 | 3.54 | 62.64 | 57.34 | 57.22 | 51.38 | 48 | 48 | 13/16 | 13/16 | 59.63 | 52.88 | 2.5 | 155 | 541 |
Internal Gear
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Do | do | Di | di | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [lbs] | ||||||
L6-16N9Z | 12.85 | 20.39 | 2.2 | 20.39 | 16.24 | 16.36 | 12.85 | 12 | 8 | 11/16 | 11/16 | 19.25 | 14.88 | 4 | 53 | 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L6-16N9ZD | 12.85 | 20.39 | 2.2 | 20.39 | 16.24 | 16.36 | 12.85 | 12 | 16 | 11/16 | 11/16 | 19.25 | 14.88 | 4 | 53 | 59 |
L6-22N9Z | 17.6 | 25.51 | 2.2 | 25.51 | 21.36 | 21.48 | 17.6 | 15 | 10 | 11/16 | 11/16 | 24.38 | 19.63 | 4 | 72 | 81 |
L6-22N9ZD | 17.6 | 25.51 | 2.2 | 25.51 | 21.36 | 21.48 | 17.6 | 16 | 20 | 11/16 | 11/16 | 24.38 | 19.63 | 4 | 72 | 81 |
L6-25N9Z | 21.6 | 29.45 | 2.2 | 29.45 | 25.3 | 25.41 | 21.6 | 18 | 12 | 11/16 | 11/16 | 28.38 | 23.63 | 4 | 88 | 96 |
L6-25N9ZD | 21.6 | 29.45 | 2.2 | 29.45 | 25.3 | 25.41 | 21.6 | 18 | 24 | 11/16 | 11/16 | 28.38 | 23.63 | 4 | 88 | 96 |
L6-29N9Z | 25.6 | 33.39 | 2.2 | 33.39 | 29.23 | 29.35 | 25.6 | 18 | 15 | 11/16 | 11/16 | 32.25 | 27.63 | 4 | 104 | 112 |
L6-29N9ZD | 25.6 | 33.39 | 2.2 | 33.39 | 29.23 | 29.35 | 25.6 | 20 | 24 | 11/16 | 11/16 | 32.25 | 27.63 | 4 | 104 | 112 |
L6-33N9Z | 29.13 | 37.32 | 2.2 | 37.32 | 33.17 | 33.29 | 29.13 | 18 | 18 | 11/16 | 11/16 | 36.25 | 31.5 | 3 | 89 | 133 |
L6-33N9ZD | 29.13 | 37.32 | 2.2 | 37.32 | 33.17 | 33.29 | 29.13 | 20 | 28 | 11/16 | 11/16 | 36.25 | 31.5 | 3 | 89 | 133 |
L6-37N9Z | 33.13 | 41.26 | 2.2 | 41.26 | 37.11 | 37.22 | 33.13 | 20 | 18 | 11/16 | 11/16 | 40.13 | 35.5 | 3 | 101 | 144 |
L6-37N9ZD | 33.13 | 41.26 | 2.2 | 41.26 | 37.11 | 37.22 | 33.13 | 22 | 32 | 11/16 | 11/16 | 40.13 | 35.5 | 3 | 101 | 144 |
L6-43N9Z | 39.13 | 47.17 | 2.2 | 47.17 | 43.01 | 43.13 | 39.13 | 24 | 18 | 11/16 | 11/16 | 46 | 41.5 | 3 | 119 | 167 |
L6-43N9ZD | 39.13 | 47.17 | 2.2 | 47.17 | 43.01 | 43.13 | 39.13 | 24 | 32 | 11/16 | 11/16 | 46 | 41.5 | 3 | 119 | 167 |
L9-38N9Z | 32.16 | 43.31 | 3.54 | 43.31 | 37.66 | 37.54 | 32.16 | 30 | 30 | 13/16 | 13/16 | 41.75 | 35 | 2.5 | 82 | 351 |
L9-42N9Z | 36.16 | 47.24 | 3.54 | 47.24 | 41.59 | 41.48 | 36.16 | 30 | 30 | 13/16 | 13/16 | 45.75 | 39 | 2.5 | 92 | 388 |
L9-46N9Z | 39.76 | 51.18 | 3.54 | 51.18 | 45.53 | 45.41 | 39.76 | 36 | 36 | 13/16 | 13/16 | 49.75 | 43 | 2.5 | 101 | 433 |
L9-49N9Z | 43.76 | 55.12 | 3.54 | 55.12 | 49.47 | 49.35 | 43.76 | 42 | 42 | 13/16 | 13/16 | 53.63 | 47 | 2.5 | 111 | 467 |
L9-53N9Z | 47.76 | 59.06 | 3.54 | 59.06 | 53.41 | 53.29 | 47.76 | 42 | 42 | 13/16 | 13/16 | 57.63 | 51 | 2.5 | 121 | 505 |
L9-57N9Z | 51.76 | 62.99 | 3.54 | 62.99 | 57.34 | 57.22 | 51.76 | 48 | 48 | 13/16 | 13/16 | 61.5 | 55 | 2.5 | 131 | 538 |
Gearless
Bearing No. | Slewing Bearing Dimension | Fixing holes | Gear Data | |||||||||||||
Product Details | ID | OD | H | Do | do | Di | di | Ni | No | SHI | SHO | Lo | Li | m | z | Weight |
[in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [in] | [lbs] | ||||||
L4-13P8Z | 9.17 | 15.79 | 1.58 | 15.79 | 13.7 | 11.73 | 9.17 | 8 | 8 | 9/16 | 9/16 | 14.88 | 10.25 | – | – | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L4-13P9Z | 9.17 | 15.79 | 1.58 | 15.79 | 13.7 | 11.73 | 9.17 | 8 | 8 | 9/16 | 9/16 | 14.88 | 10.25 | – | – | 30 |
L4-17P8Z | 13.11 | 19.72 | 1.58 | 19.72 | 17.5 | 15.65 | 13.11 | 8 | 8 | 9/16 | 9/16 | 18.75 | 14.13 | – | – | 40 |
L4-17P9Z | 13.11 | 19.72 | 1.58 | 19.72 | 17.5 | 15.65 | 13.11 | 8 | 8 | 9/16 | 9/16 | 18.75 | 14.13 | – | – | 40 |
L6-16P9Z | 11.97 | 20.39 | 2.2 | 20.39 | 16.24 | 16.36 | 11.97 | 12 | 8 | 11/16 | 11/16 | 19.25 | 13.13 | – | – | 52 |
L6-16P9ZD | 11.97 | 20.39 | 2.2 | 20.39 | 16.24 | 16.36 | 11.97 | 24 | 16 | 11/16 | 11/16 | 19.25 | 13.13 | – | – | 52 |
L6-22P9Z | 17.09 | 25.51 | 2.2 | 25.51 | 21.36 | 21.48 | 17.09 | 15 | 12 | 11/16 | 11/16 | 24.38 | 18.13 | – | – | 68 |
L6-22P9ZD | 17.09 | 25.51 | 2.2 | 25.51 | 21.36 | 21.48 | 17.09 | 28 | 20 | 11/16 | 11/16 | 24.38 | 18.13 | – | – | 68 |
L6-25P9Z | 21.02 | 29.45 | 2.2 | 29.45 | 25.3 | 25.41 | 21.02 | 18 | 12 | 11/16 | 11/16 | 28.38 | 22.13 | – | – | 80 |
L6-25P9ZD | 21.02 | 29.45 | 2.2 | 29.45 | 25.3 | 25.41 | 21.02 | 32 | 24 | 11/16 | 11/16 | 28.38 | 22.13 | – | – | 80 |
L6-29P9Z | 24.96 | 33.39 | 2.2 | 33.39 | 29.23 | 29.35 | 24.96 | 18 | 15 | 11/16 | 11/16 | 32.25 | 26.13 | – | – | 94 |
L6-29P9ZD | 24.96 | 33.39 | 2.2 | 33.39 | 29.23 | 29.35 | 24.96 | 32 | 24 | 11/16 | 11/16 | 32.25 | 26.13 | – | – | 94 |
L6-33P9Z | 28.9 | 37.32 | 2.2 | 37.32 | 33.17 | 33.29 | 28.9 | 18 | 18 | 11/16 | 11/16 | 36.25 | 30 | – | – | 105 |
L6-33P9ZD | 28.9 | 37.32 | 2.2 | 37.32 | 33.17 | 33.29 | 28.9 | 36 | 28 | 11/16 | 11/16 | 36.25 | 30 | – | – | 105 |
L6-37P9Z | 32.83 | 41.26 | 2.2 | 41.26 | 37.11 | 37.22 | 32.83 | 20 | 18 | 11/16 | 11/16 | 40.13 | 34 | – | – | 116 |
L6-37P9ZD | 32.83 | 41.26 | 2.2 | 41.26 | 37.11 | 37.22 | 32.83 | 40 | 32 | 11/16 | 11/16 | 40.13 | 34 | – | – | 116 |
L6-43P9Z | 38.74 | 47.17 | 2.2 | 47.17 | 43.01 | 43.13 | 38.74 | 24 | 18 | 11/16 | 11/16 | 46 | 39.88 | – | – | 135 |
L6-43P9ZD | 38.74 | 47.17 | 2.2 | 47.17 | 43.01 | 43.13 | 38.74 | 40 | 32 | 11/16 | 11/16 | 46 | 39.88 | – | – | 135 |
L9-38P9Z | 31.69 | 43.31 | 3.54 | 43.31 | 37.66 | 37.54 | 31.69 | 30 | 30 | 13/16 | 13/16 | 41.75 | 33.25 | – | – | 290 |
L9-42P9Z | 35.63 | 47.24 | 3.54 | 47.24 | 41.59 | 41.48 | 35.63 | 30 | 30 | 13/16 | 13/16 | 45.75 | 37.13 | – | – | 321 |
L9-46P9Z | 39.57 | 51.18 | 3.54 | 51.18 | 45.53 | 45.41 | 39.57 | 36 | 36 | 13/16 | 13/16 | 49.75 | 41.13 | – | – | 353 |
L9-49P9Z | 43.5 | 55.12 | 3.54 | 55.12 | 49.57 | 49.35 | 43.5 | 42 | 42 | 13/16 | 13/16 | 53.63 | 45 | – | – | 380 |
L9-53P9Z | 47.44 | 59.06 | 3.54 | 59.06 | 53.41 | 53.29 | 47.44 | 42 | 42 | 13/16 | 13/16 | 57.63 | 49 | – | – | 411 |
L9-57P9Z | 51.38 | 62.99 | 3.54 | 62.99 | 57.34 | 57.22 | 51.38 | 48 | 48 | 13/16 | 13/16 | 61.5 | 52.88 | – | – | 443 |