230.20.0400.013 Typ21/520.0
Bearing Attributes
Bearing Designations | 230.20.0400.013 |
Bearing.No | 230200400013 |
JCB Bearing.No | jcb.230.20.0400.013 |
Series | Series 23 |
Standard | yes |
System of Measurement | Metric |
Technical Specification of Slewing Bearing 230.20.0400.013
Inner Diameter (d) | 304mm |
Outer Diameter (D) | 518mm |
Total Height (H) | 56mm |
Raceway diameter (DL) |
414mm |
Inside Diameter Of Inner Ring (do) | 415.5mm |
Internal Diameter On Outer Ring (di) | 412.5mm |
Outside Diameter Of Outer Ring (Do) | 518mm |
External Diameter On Inner Ring (Di) | 304mm |
Number Holes In Inner Ring (Ni) | 12 |
Number Holes In Outer Ring (No) | 8 |
Size Of Hole In Inner Ring (SHI) | 18mm |
Size Of Hole In Outer Ring (SHO) | 18mm |
Outside bolt-hole circle diameter (Lo) | 490mm |
Inside bolt-hole circle diameter (Li) | 332mm |
Distance Between Bottom Outer Ring/Inner Ring (Hu) | 10.5mm |
Distance at top Outer Ring/Inner Ring (Ho) | 10.5mm |
Bearing clearances(axial) | ≤ 0.5mm |
Bearing clearances(radial) | ≤ 0.5mm |
Boundary Dimension | 304mm*518mm*56mm |
Module (m) | – |
Tooth width (b) | – |
Tip height modification (k.m) | – |
Number of Tooth (z) | – |
Number of grease nipples (Ngn) | 4 |
Thread depth(t) | – |
Weight | 23.4kg |
Bearing Material | 50Mn,42CrMo |
Ball Material | GCr15 |
Sales Service
Transport | yes |
Package | wooden case |
Service | yes |
Application | |
Quality Control | ISO 9001 |
HS Code | 8482109000 |
Precision Class | p0 p6 p5 |
Seal Material | Nitrile.Rubber |
Shipping Ways | Air/Sea/Express |
Country origin | China |
Drawing
contructure-type | Flanged Four-point contact ball |
---|---|
gear-type | Ungeared |
rolling-elements-rows | Single-row |