Archive-2

FOUR-POINT CONTACT BALL SLEWING BEARING

VSA 20

Click here to add your own text

Bearing No. Slewing Bearing Dimension Fixing holes Gear Data
Product Details ID OD H Do do Di di Ni No SHI SHO Lo Li m Weight
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
VSA 20 0414 N 342 503.3 56 503.3 412.5 415.5 342 24 20 ∅14 M12 455 368 5 99 31
VSA 20 0544 N 472 640.3 56 640.3 542.5 545.5 472 32 28 ∅14 M12 585 498 6 105 43
VSA 20 0644 N 572 742.3 56 742.3 642.5 645.5 572 36 32 ∅14 M12 685 598 6 122 52
VSA 20 0744 N 672 838.1 56 838.1 742.5 745.5 672 40 36 ∅14 M12 785 698 6 138 59
VSA 20 0844 N 772 950.1 56 950.1 842.5 845.5 772 40 36 ∅14 M12 885 798 8 117 71
VSA 20 0944 N 872 1046.1 56 1046.1 942.5 945.5 872 44 40 ∅14 M12 985 898 8 129 77
VSA 20 1094 N 1022 1198.1 56 1198.1 1092.5 1095.5 1022 48 44 ∅14 M12 1135 1048 8 148 91

VSI 20

Click here to add your own text

Bearing No. Slewing Bearing Dimension Fixing holes Gear Data
Product Details ID OD H Do do Di di Ni No SHI SHO Lo Li m Weight
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
VSI 20 0414 N 325 486 56 486 412.5 415.5 325 24 24 M12 ∅14 460 375 5 67 31
VSI 20 0544 N 444 616 56 616 542.5 545.5 444 32 32 M12 ∅14 590 505 6 76 42
VSI 20 0644 N 546 716 56 716 642.5 645.5 546 36 36 M12 ∅14 690 605 6 93 50
VSI 20 0744 N 648 816 56 816 742.5 745.5 648 40 40 M12 ∅14 790 705 6 110 58
VSI 20 0844 N 736 916 56 916 842.5 845.5 736 40 40 M12 ∅14 890 805 8 94 69
VSI 20 0944 N 840 1016 56 1016 942.5 945.5 840 44 44 M12 ∅14 990 905 8 107 76
VSI 20 1094 N 984 1166 56 1166 1092.5 1095.5 984 48 48 M12 ∅14 1140 1055 8 125 91

VSU 20

Click here to add your own text

Bearing No. Slewing Bearing Dimension Fixing holes Gear Data
Product Details ID OD H Do do Di di Ni No SHI SHO Lo Li m Weight
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
VSU 20 0414 342 486 56 486 412.5 415.5 342 24 24 ∅14 ∅14 460 368 29
VSU 20 0544 472 616 56 616 542.5 545.5 472 32 32 ∅14 ∅14 590 498 37
VSU 20 0644 572 716 56 716 642.5 645.5 572 36 36 ∅14 ∅14 690 598 44
VSU 20 0744 672 816 56 816 742.5 745.5 672 40 40 ∅14 ∅14 790 698 52
VSU 20 0844 772 916 56 916 842.5 845.5 772 40 40 ∅14 ∅14 890 798 60
VSU 20 0944 872 1016 56 1016 942.5 945.5 872 44 44 ∅14 ∅14 990 898 67
VSU 20 1094 1022 1166 56 1166 1092.5 1095.5 1022 48 48 ∅14 ∅14 1140 1048 77

VSA 25

Click here to add your own text

Bearing No. Slewing Bearing Dimension Fixing holes Gear Data
Product Details ID OD H Do do Di di Ni No SHI SHO Lo Li m Weight
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
VSA 25 0755 N 655 898 80 898 753 757 655 24 24 ∅22 M20 816 695 9 98 128
VSA 25 0855 N 755 997 80 997 853 857 755 28 28 ∅22 M20 916 795 9 109 145
VSA 25 0955 N 855 1096 80 1096 953 957 855 30 30 ∅22 M20 1016 895 9 120 155
VSA 25 1055 N
955 1198 80 1198 1053 1057 955 30 30 ∅22 M20 1116 995 10 118 171

VSI 25

Click here to add your own text

Bearing No. Slewing Bearing Dimension Fixing holes Gear Data
Product Details ID OD H Do do Di di Ni No SHI SHO Lo Li m Weight
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
VSI 25 0755 N 610 855 80 855 757 753 610 24 24 M20 ∅22 815 694 10 63 119
VSI 25 0855 N 710 955 80 955 857 853 710 28 28 M20 ∅22 915 794 10 73 137
VSI 25 0955 N 810 1055 80 1055 957 953 810 30 30 M20 ∅22 1015 894 10 83 149
VSI 25 1055 N
910 1155 80 1155 1057 1053 910 30 30 M20 ∅22 1115 994 10 93 165

VSU 25

Click here to add your own text

Bearing No. Slewing Bearing Dimension Fixing holes Gear Data
Product Details ID OD H Do do Di di Ni No SHI SHO Lo Li m Weight
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
VSU 25 0755 655 855 63 855 757 753 655 24 24 ∅22 ∅22 815 695 90
VSU 25 0855 755 955 63 955 857 853 755 28 28 ∅22 ∅22 915 795 101
VSU 25 0955 855 1055 63 1055 957 953 855 30 30 ∅22 ∅22 1015 895 115
VSU 25 1055  955 1155 63 1155 1057 1053 955 30 30 ∅22 ∅22 1115 995 128

VA

Click here to add your own text

Bearing No. Slewing Bearing Dimension Fixing holes Gear Data
Product Details ID OD H Do do Di di Ni No SHI SHO Lo Li m Weight
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
VA 14 0188 V 135 259.36 35 259.36 187 189 135 16 16 M10 M10 222 154 4 62 7.5
VA 16 0235 N 171 318.6 40 318.6 236 234 171 12 12 ∅13 ∅13 275 195 4 78 13
VA 16 0302 N 238 384 32 384 302.3 238 20 20 M12 M12 343 262 4 94 14
VA 25 0309 N
235 408.4 60 408.4 310 308 235 24 24 ∅13 ∅13 359 259 5 80 29.5

VI

Click here to add your own text

Bearing No. Slewing Bearing Dimension Fixing holes Gear Data
Product Details ID OD H Do do Di di Ni No SHI SHO Lo Li m Weight
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
VI 16 0288 N 216 340 39 340 289 287 216 20 20 ∅9 ∅9 324 252 4 56 12
VI 14 0326 250 382 59 382 320 333 250 8 8 ∅18 M10 362 290 3,5 73 18
VI 16 0420 N 332 486 39 486 421 484 332 16 16 ∅14 ∅14 462 378 4 85 23

VU

Click here to add your own text

Bearing No. Slewing Bearing Dimension Fixing holes Gear Data
Product Details ID OD H Do do Di di Ni No SHI SHO Lo Li m Weight
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
VU 14 0179 124.5 234 35 234 180 178 124.5 12 12 ∅11 ∅11 214 144.5 7
VU 20 0220 138 302 46 302 221 219 138 10 10 ∅18 ∅18 270 170 16
VU 13 0225 200 290 24 290 213 237.6 200 6   M12 270 5.4
VU 20 0260 191 329 46 329 261 259 191 20 20 ∅14 ∅14 305 215 15
VU 14 0325 270 380 35 380 326 324 270 24 24 ∅11 ∅11 360 290 12
VU 25 0380 275 485 55 485 381 379 275 16 16 ∅18 ∅18 453 307 44
VU 20 0405 336 474 46 474 406 404 336 30 30 ∅14 ∅14 450 360 25
VU 25 0433 344 522 55 522 434 432 344 20 20 ∅18 ∅18 490 376 41
VU 30 0574 468 680 68 680 576 572 468 20 20 ∅22 ∅22 640 508 82
VU 36 0680
565 795 79 795 682 678 565 30 30 ∅22 ∅22 755 605 120